Noise Reading Point N11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Noise Reading Point | ||
|Name=Noise Reading Point N11 | |Name=Noise Reading Point N11 | ||
| | |Is Part Of=AUB Medical Complex, | ||
|Geographic Coordinates=33°53' | |Geographic Coordinates=33°53'53" N, 35°29'06" E | ||
|Access=Pedestrians | |Access=Cars, Pedestrians | ||
|Smoking=Yes | |Smoking=Yes | ||
|Description=Geospace used to record noise level, facing AUBMC New Medical Center | |Description=Geospace used to record noise level, facing AUBMC New Medical Center | ||
}} | }} |
Latest revision as of 18:50, 31 August 2013
Name
Noise Reading Point N11
Is Part Of
Geographic Coordinates
33° 53' 53.00" N, 35° 29' 6.00" E
Access
Cars, Pedestrians
Smoking
Yes
Description
Geospace used to record noise level, facing AUBMC New Medical Center