Noise Reading Point N27: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Noise Reading Point | ||
|Name=Noise Reading Point N27 | |Name=Noise Reading Point N27 | ||
|Is Part Of=Green Oval Space, AUB Upper Campus, | |Is Part Of=Green Oval Space, AUB Upper Campus, | ||
|Geographic Coordinates=33°53' | |Geographic Coordinates=33°53'58" N, 35°28'48" E | ||
|Access=Pedestrians | |Access=Pedestrians | ||
|Smoking=No | |Smoking=No | ||
|Description=Geospace used to record noise level, at the Green Oval | |Description=Geospace used to record noise level, at the Green Oval near Nicely | ||
}} | }} |
Latest revision as of 19:05, 31 August 2013
Name
Noise Reading Point N27
Is Part Of
Green Oval Space, AUB Upper Campus
Geographic Coordinates
33° 53' 58.00" N, 35° 28' 48.00" E
Access
Pedestrians
Smoking
No
Description
Geospace used to record noise level, at the Green Oval near Nicely