Noise Reading Point N29: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{GeoSpace |Name=Noise Reading Point N29 |Abbreviation=N29 |Is Part Of=Green Oval Space, AUB Upper Campus, |Geographic Coordinates=33°53'98" N, 35°28'76" E |Access=Pedestri...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Noise Reading Point | ||
|Name=Noise Reading Point N29 | |Name=Noise Reading Point N29 | ||
|Is Part Of=Green Oval Space, AUB Upper Campus, | |Is Part Of=Green Oval Space, AUB Upper Campus, | ||
|Geographic Coordinates=33°53' | |Geographic Coordinates=33°53'58" N, 35°28'45" E | ||
|Access=Pedestrians | |Access=Pedestrians | ||
|Smoking=No | |Smoking=No | ||
|Description=Geospace used to record noise level, at the Green Oval near Bliss Hall | |Description=Geospace used to record noise level, at the Green Oval near Bliss Hall | ||
}} | }} |
Latest revision as of 19:06, 31 August 2013
Name
Noise Reading Point N29
Is Part Of
Green Oval Space, AUB Upper Campus
Geographic Coordinates
33° 53' 58.00" N, 35° 28' 45.00" E
Access
Pedestrians
Smoking
No
Description
Geospace used to record noise level, at the Green Oval near Bliss Hall