Ada Dodge Hall Building: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|Name=Ada Dodge Hall | |Name=Ada Dodge Hall | ||
|Abbreviation=Dodge Hall | |Abbreviation=Dodge Hall | ||
|Depiction=file: | |Depiction=file:ada_dodge.jpg | ||
|Depiction URL=http://linked.aub.edu.lb/collab/index.php/File:Ada_dodge.jpg | |Depiction URL=http://linked.aub.edu.lb/collab/index.php/File:Ada_dodge.jpg | ||
|Is Part Of=AUB Upper Campus, | |Is Part Of=AUB Upper Campus, | ||
|Purpose=Educational, Administrative | |Purpose=Educational, Administrative | ||
|Geographic Coordinates=33.899571,35.481521 | |Geographic Coordinates=33.899571,35.481521 | ||
|Access=Pedestrians | |||
|Smoking=No | |Smoking=No | ||
|Description=Center for Arab and Middle Eastern Studies, Cafeteria, Center for Teaching and Learning, Department of Economics, ID Center, Post Office. | |Description=Center for Arab and Middle Eastern Studies, Cafeteria, Center for Teaching and Learning, Department of Economics, ID Center, Post Office. | ||
}} | }} |
Latest revision as of 12:46, 7 March 2014
Name
Ada Dodge Hall
Abbreviation
Dodge Hall
Depiction
Depiction URL
http://linked.aub.edu.lb/collab/index.php/File:Ada dodge.jpg
Is Part Of
Purpose
Educational, Administrative
Geographic Coordinates
33° 53' 58.46" N, 35° 28' 53.48" E
Access
Pedestrians
Smoking
No
Power Supply
Description
Center for Arab and Middle Eastern Studies, Cafeteria, Center for Teaching and Learning, Department of Economics, ID Center, Post Office.