Engineering Staircase: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Abbreviation=Engineering Stairs | |Abbreviation=Engineering Stairs | ||
|Geographic Coordinates=33.900822,35.482137 | |Geographic Coordinates=33.900822,35.482137 | ||
|Connects=AUB Upper Campus | |Connects=AUB Upper Campus, AUB Lower Campus, | ||
|Description=The Engineering Staircase connects the Engineering building to Jefet Library. | |Description=The Engineering Staircase connects the Engineering building to Jefet Library. | ||
}} | }} |
Latest revision as of 10:35, 22 March 2014
Name
Engineering Staircase
Abbreviation
Engineering Stairs
Depiction
Depiction URL
Is Part Of
Geographic Coordinates
33° 54' 2.96" N, 35° 28' 55.69" E
Access
Connects
AUB Upper Campus, AUB Lower Campus
Description
The Engineering Staircase connects the Engineering building to Jefet Library.