Bechtel Engineering Building: Difference between revisions
Jump to navigation
Jump to search
(Blanked the page) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Building | |||
|Name=Bechtel Engineering Building | |||
|Abbreviation=Bechtel | |||
|Depiction=File:Bechtel.jpg | |||
|Depiction URL=http://linked.aub.edu.lb/collab/images/1/13/Bechtel.jpg | |||
|Is Part Of=AUB Lower Campus, | |||
|Purpose=Educational | |||
|Geographic Coordinates=33.901214,35.482339 | |||
|Access=Pedestrians, Wheelchair | |||
|Smoking=No | |||
|Power Supply=UPS | |||
|Description=Department of Mechanical Engineering, Engineering and Architecture Library, Faculty of Engineering and Architecture, Department of Electrical and Computer Engineering, Department of Civil and Environmental Engineering. | |||
}} |
Latest revision as of 22:57, 2 March 2014
Name
Bechtel Engineering Building
Abbreviation
Bechtel
Depiction
Depiction URL
http://linked.aub.edu.lb/collab/images/1/13/Bechtel.jpg
Is Part Of
Purpose
Educational
Geographic Coordinates
33° 54' 4.37" N, 35° 28' 56.42" E
Access
Pedestrians, Wheelchair
Smoking
No
Power Supply
UPS
Description
Department of Mechanical Engineering, Engineering and Architecture Library, Faculty of Engineering and Architecture, Department of Electrical and Computer Engineering, Department of Civil and Environmental Engineering.