Charles W. Hostler Student Center Building: Difference between revisions
Jump to navigation
Jump to search
(Blanked the page) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Building | |||
|Name=Charles W. Hostler Student Center | |||
|Abbreviation=CHSC, Hostler | |||
|Depiction=File:Hostler.jpg | |||
|Depiction URL=http://linked.aub.edu.lb/collab/index.php/File:Hostler.jpg | |||
|Is Part Of=AUB Lower Campus, | |||
|Purpose=Educational, Sports Venue, Recreational | |||
|Geographic Coordinates=33.901953,35.480458 | |||
|Access=Pedestrians, Wheelchair | |||
|Smoking=No | |||
|Power Supply=UPS | |||
|Description=Athletics Department University Sports. | |||
}} |
Latest revision as of 16:31, 3 March 2014
Name
Charles W. Hostler Student Center
Abbreviation
CHSC, Hostler
Depiction
Depiction URL
http://linked.aub.edu.lb/collab/index.php/File:Hostler.jpg
Is Part Of
Purpose
Educational, Sports Venue, Recreational
Geographic Coordinates
33° 54' 7.03" N, 35° 28' 49.65" E
Access
Pedestrians, Wheelchair
Smoking
No
Power Supply
UPS
Description
Athletics Department University Sports.