Van Dyck Hall Building: Difference between revisions
Jump to navigation
Jump to search
(Blanked the page) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Building | |||
|Name=Van Dyck Hall | |||
|Abbreviation=Van Dyck | |||
|Depiction=File:VanDyke.jpg, | |||
|Depiction URL=http://linked.aub.edu.lb/collab/images/4/42/VanDyke.jpg | |||
|Is Part Of=AUB Upper Campus, | |||
|Purpose=Educational | |||
|Geographic Coordinates=33.89979,35.48474 | |||
|Access=Pedestrians, Wheelchair | |||
|Smoking=No | |||
|Power Supply=UPS | |||
|Description=Academic Computing Center, Center for Research on Population and Health, Choices and Challenges in Changing Childbirth, Computing and Networking Services, Department of Environmental Health, Epidemiology and Population Health Department, Flagship Program, Department of Health Behavior and Education, Health Education Resource Unit, Health Management and Policy Department, Faculty of Health Sciences, Medical Lab Sciences Program, Medical Laboratory Technology. | |||
}} |
Latest revision as of 18:12, 6 March 2014
Name
Van Dyck Hall
Abbreviation
Van Dyck
Depiction
Depiction URL
http://linked.aub.edu.lb/collab/images/4/42/VanDyke.jpg
Is Part Of
Purpose
Educational
Geographic Coordinates
33° 53' 59.24" N, 35° 29' 5.06" E
Access
Pedestrians, Wheelchair
Smoking
No
Power Supply
UPS
Description
Academic Computing Center, Center for Research on Population and Health, Choices and Challenges in Changing Childbirth, Computing and Networking Services, Department of Environmental Health, Epidemiology and Population Health Department, Flagship Program, Department of Health Behavior and Education, Health Education Resource Unit, Health Management and Policy Department, Faculty of Health Sciences, Medical Lab Sciences Program, Medical Laboratory Technology.