Noise Reading Point N12: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{GeoSpace |Name=Noise Reading Point N12 |Abbreviation=N12 |Geographic Coordinates=33°53'90" N, 35°29'07" E |Access=Cars, Pedestrians |Smoking=Yes |Description=Geospace used...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Noise Reading Point | ||
|Name=Noise Reading Point N12 | |Name=Noise Reading Point N12 | ||
| | |Is Part Of=AUB Medical Complex, | ||
|Geographic Coordinates=33°53' | |Geographic Coordinates=33°53'54" N, 35°29'04" E | ||
|Access=Cars, Pedestrians | |Access=Cars, Pedestrians | ||
|Smoking=Yes | |Smoking=Yes | ||
|Description=Geospace used to record noise level, at the Casper & Gambini's Café Corner | |Description=Geospace used to record noise level, at the Casper & Gambini's Café Corner | ||
}} | }} |
Latest revision as of 18:51, 31 August 2013
Name
Noise Reading Point N12
Is Part Of
Geographic Coordinates
33° 53' 54.00" N, 35° 29' 4.00" E
Access
Cars, Pedestrians
Smoking
Yes
Description
Geospace used to record noise level, at the Casper & Gambini's Café Corner