Noise Reading Point N19: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{GeoSpace |Name=Noise Reading Point N19 |Abbreviation=N19 |Is Part Of=AUB Upper Campus, |Geographic Coordinates=33°53'99" N, 35°29'05" E |Access=Pedestrians, Wheelchair |S...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Noise Reading Point | ||
|Name=Noise Reading Point N19 | |Name=Noise Reading Point N19 | ||
|Is Part Of=AUB Upper Campus, | |Is Part Of=AUB Upper Campus, | ||
|Geographic Coordinates=33°53' | |Geographic Coordinates=33°53'59" N, 35°29'03" E | ||
|Access=Pedestrians, Wheelchair | |Access=Pedestrians, Wheelchair | ||
|Smoking=No | |Smoking=No | ||
|Description=Geospace used to record noise level, facing the IT Department in Vandyke building | |Description=Geospace used to record noise level, facing the IT Department in Vandyke building | ||
}} | }} |
Latest revision as of 18:57, 31 August 2013
Name
Noise Reading Point N19
Is Part Of
Geographic Coordinates
33° 53' 59.00" N, 35° 29' 3.00" E
Access
Pedestrians, Wheelchair
Smoking
No
Description
Geospace used to record noise level, facing the IT Department in Vandyke building