Irani Oxy Engineering Building Construction: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Event |Name=Irani Oxy Engineering Building Construction |Location=Irani Oxy Engineering Building |Start Date/Time=2011/10/03 08:00 |End Date/Time=2013/10/07 00:00 |Event Typ...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Name=Irani Oxy Engineering Building Construction | |Name=Irani Oxy Engineering Building Construction | ||
|Location=Irani Oxy Engineering | |Location=Irani Oxy Engineering Complex | ||
|Start Date/Time= | |Start Date/Time=03/10/2011 | ||
|End Date/Time=2013/10/07 00:00 | |End Date/Time=2013/10/07 00:00 | ||
|Event Type=Construction | |Event Type=Construction | ||
|Description=Designer & Consultant are “Nabil Gholam Architecture and Planning” (NGAP). The project is designed to comply with a Certification Level according to the U.S. Green Building Council's Leadership in Energy & Environmental Design (LEED) Rating System. Currently ongoing works are: Concrete pouring along foundation & vertical elements all along site, Slab on grade pouring in stages, Shuttering for first part of slab B1. | |Description=Designer & Consultant are “Nabil Gholam Architecture and Planning” (NGAP). The project is designed to comply with a Certification Level according to the U.S. Green Building Council's Leadership in Energy & Environmental Design (LEED) Rating System. Currently ongoing works are: Concrete pouring along foundation & vertical elements all along site, Slab on grade pouring in stages, Shuttering for first part of slab B1. | ||
}} | }} |
Latest revision as of 14:54, 12 September 2013
Name
Irani Oxy Engineering Building Construction
Depiction
Depiction URL
Location
Start Date/Time
03/10/2011
End Date/Time
2013/10/07 00:00
Event Type
Construction
Description
Designer & Consultant are “Nabil Gholam Architecture and Planning” (NGAP). The project is designed to comply with a Certification Level according to the U.S. Green Building Council's Leadership in Energy & Environmental Design (LEED) Rating System. Currently ongoing works are: Concrete pouring along foundation & vertical elements all along site, Slab on grade pouring in stages, Shuttering for first part of slab B1.