Charles W. Hostler Student Center Building: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Building | {{Building | ||
|Name=Charles W. Hostler Student Center | |Name=Charles W. Hostler Student Center | ||
|Abbreviation=CHSC, Hostler | |||
|Depiction=File:Hostler.jpg | |Depiction=File:Hostler.jpg | ||
| | |Depiction URL=http://linked.aub.edu.lb/collab/index.php/File:Hostler.jpg | ||
|Is Part Of=AUB Lower Campus, | |Is Part Of=AUB Lower Campus, | ||
|Purpose=Educational, Sports Venue, Recreational | |Purpose=Educational, Sports Venue, Recreational | ||
Line 9: | Line 10: | ||
|Smoking=No | |Smoking=No | ||
|Power Supply=UPS | |Power Supply=UPS | ||
|Description= | |Description=Athletics Department University Sports. | ||
}} | }} |
Latest revision as of 16:31, 3 March 2014
Name
Charles W. Hostler Student Center
Abbreviation
CHSC, Hostler
Depiction
Depiction URL
http://linked.aub.edu.lb/collab/index.php/File:Hostler.jpg
Is Part Of
Purpose
Educational, Sports Venue, Recreational
Geographic Coordinates
33° 54' 7.03" N, 35° 28' 49.65" E
Access
Pedestrians, Wheelchair
Smoking
No
Power Supply
UPS
Description
Athletics Department University Sports.