Van Dyck Hall Building: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|Name=Van Dyck Hall | |Name=Van Dyck Hall | ||
|Abbreviation=Van Dyck | |Abbreviation=Van Dyck | ||
|Depiction=VanDyke.jpg, | |Depiction=File:VanDyke.jpg, | ||
|Depiction URL=http://linked.aub.edu.lb/collab/images/4/42/VanDyke.jpg | |Depiction URL=http://linked.aub.edu.lb/collab/images/4/42/VanDyke.jpg | ||
|Is Part Of=AUB Upper Campus, | |Is Part Of=AUB Upper Campus, | ||
Line 10: | Line 10: | ||
|Smoking=No | |Smoking=No | ||
|Power Supply=UPS | |Power Supply=UPS | ||
|Description= | |Description=Academic Computing Center, Center for Research on Population and Health, Choices and Challenges in Changing Childbirth, Computing and Networking Services, Department of Environmental Health, Epidemiology and Population Health Department, Flagship Program, Department of Health Behavior and Education, Health Education Resource Unit, Health Management and Policy Department, Faculty of Health Sciences, Medical Lab Sciences Program, Medical Laboratory Technology. | ||
}} | }} |
Latest revision as of 18:12, 6 March 2014
Name
Van Dyck Hall
Abbreviation
Van Dyck
Depiction
Depiction URL
http://linked.aub.edu.lb/collab/images/4/42/VanDyke.jpg
Is Part Of
Purpose
Educational
Geographic Coordinates
33° 53' 59.24" N, 35° 29' 5.06" E
Access
Pedestrians, Wheelchair
Smoking
No
Power Supply
UPS
Description
Academic Computing Center, Center for Research on Population and Health, Choices and Challenges in Changing Childbirth, Computing and Networking Services, Department of Environmental Health, Epidemiology and Population Health Department, Flagship Program, Department of Health Behavior and Education, Health Education Resource Unit, Health Management and Policy Department, Faculty of Health Sciences, Medical Lab Sciences Program, Medical Laboratory Technology.