Olayan School of Business Building: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{GeoSpace | |||
|Name=Olayan School of Business | |||
|Abbreviation=OSB | |||
|Is Part Of=AUB Lower Campus, | |||
|Purpose=Educational | |||
|Access=Pedestrians, Wheelchair | |||
|Smoking=No | |||
}} | |||
{{Building | {{Building | ||
|Power Supply=UPS | |||
|Name=Olayan School of Business | |Name=Olayan School of Business | ||
|Abbreviation=OSB | |Abbreviation=OSB | ||
Line 6: | Line 15: | ||
|Access=Pedestrians, Wheelchair | |Access=Pedestrians, Wheelchair | ||
|Smoking=No | |Smoking=No | ||
|Description=Site area: 50,000 sf • Total built-up area: 135,000 sf (total) • Building area: 65,000 sf (building) • Below-grade parking: 70,000 sf | |||
|Description=Site area: 50,000 sf • Total built-up area: 135,000 sf (total) • Building area: 65,000 sf (building) • Below-grade parking: 70,000 sf | |||
|Is part of=AUB Lower Campus | |Is part of=AUB Lower Campus | ||
}} | }} |
Revision as of 16:11, 23 August 2013
Name
Olayan School of Business
Abbreviation
OSB
Depiction
Depiction URL
Is Part Of
Purpose
Educational
Geographic Coordinates
Access
Pedestrians, Wheelchair
Smoking
No
Description
Name
Olayan School of Business
Abbreviation
OSB
Depiction
Depiction URL
Is Part Of
Purpose
Educational
Geographic Coordinates
Access
Pedestrians, Wheelchair
Smoking
No
Power Supply
UPS
Description
Site area: 50,000 sf • Total built-up area: 135,000 sf (total) • Building area: 65,000 sf (building) • Below-grade parking: 70,000 sf