AUB GeoSpaces Map: Difference between revisions

From LinkedAUB Collab
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{
{{
#ask:
#ask:
[[Category:Buildings]]
[[Category:GeoSpaces]]
| ?Has geographic coordinates
| ?Has geographic coordinates
| format=map
| format=map
Line 9: Line 9:
{{
{{
#ask:
#ask:
[[Category:Buildings]]
[[Category:GeoSpaces]]
| ?Has geographic coordinates
| ?Has geographic coordinates
| format=table
| format=table
}}
}}

Revision as of 10:03, 29 August 2013

Loading map...

For testing purposes, the list of coordinates:

 Has geographic coordinates
AUB Beach Tunnel33° 54' 9.64" N, 35° 28' 51.91" E
AUB Lower Campus
AUB Medical Complex
AUB Upper Campus
Ada Dodge Hall Building33° 53' 58.46" N, 35° 28' 53.48" E
Ada Dodge Hall Cafeteria33° 53' 58.47" N, 35° 28' 54.08" E
Agriculture Building33° 54' 6.78" N, 35° 28' 46.12" E
Agriculture Students Lounge33° 54' 6.78" N, 35° 28' 46.12" E
Architecture Staircase33° 54' 1.72" N, 35° 28' 58.16" E
Assembly Hall Building33° 53' 58.34" N, 35° 28' 59.56" E
Bechtel Engineering Building33° 54' 4.37" N, 35° 28' 56.42" E
Biology Building33° 54' 7.69" N, 35° 28' 45.33" E
Bliss Periphery Gate33° 53' 56.31" N, 35° 28' 43.98" E
Business Straircase33° 54' 2.67" N, 35° 28' 55.32" E
CCC Scientific Research Building
Charles W. Hostler Student Center Building33° 54' 7.03" N, 35° 28' 49.65" E
Charles W. Hostler Student Center Gate33° 54' 7.70" N, 35° 28' 49.69" E
Chemistry Staircase33° 54' 2.47" N, 35° 28' 46.84" E
College Hall Building33° 53' 59.95" N, 35° 28' 56.80" E
Corporation Yard Building33° 54' 2.38" N, 35° 29' 0.91" E
Dale Home Building33° 53' 53.36" N, 35° 29' 10.61" E
Daniel Bliss Hall Building33° 53' 58.26" N, 35° 28' 45.06" E
Dar Al - Handasah Shair and Partners Architecture Building33° 54' 2.98" N, 35° 28' 59.69" E
Diana Tamari Sabbagh Basic Science Building33° 53' 59.24" N, 35° 29' 7.69" E
Elmer and Mamdouha Bobst Chemistry Building33° 54' 3.17" N, 35° 28' 45.17" E
Engineering Cafeteria33° 54' 4.37" N, 35° 28' 55.31" E
Engineering Staircase33° 54' 2.96" N, 35° 28' 55.69" E
Engineering Students Lounge33° 54' 4.37" N, 35° 28' 56.42" E
Faculty Apartment N2 Building33° 54' 6.84" N, 35° 28' 42.29" E
Faculty Apartment N3 Building33° 54' 5.04" N, 35° 28' 43.10" E
Faculty Apartments Parking33° 54' 4.16" N, 35° 28' 43.51" E
Fisk Faculty Lounge33° 53' 57.43" N, 35° 28' 47.18" E
Fisk Hall Building33° 53' 57.43" N, 35° 28' 47.18" E
Green Field33° 54' 6.55" N, 35° 28' 52.92" E
Green Field Straircase33° 54' 3.45" N, 35° 28' 51.13" E
Green House Building33° 54' 2.05" N, 35° 28' 44.61" E
Green Oval Space33° 53' 58.70" N, 35° 28' 46.74" E
Hostel Parking33° 54' 2.70" N, 35° 29' 7.06" E
Hostler Parking33° 54' 7.00" N, 35° 28' 50.00" E
Houssameddine Hariri Building33° 54' 3.02" N, 35° 28' 43.26" E
Issam Fares Institute for Public Policy and International Affairs Building33° 53' 59.83" N, 35° 28' 47.12" E
Issam Fares Lecture Hall Building33° 53' 53.97" N, 35° 29' 6.99" E
Jesup Hall Building33° 53' 58.01" N, 35° 28' 48.94" E
Kerr Dorm's Lounge33° 53' 55.89" N, 35° 28' 41.35" E
Kerr Hall Basement33° 53' 56.48" N, 35° 28' 41.05" E
Kerr Hall Building33° 53' 55.89" N, 35° 28' 41.35" E
Laundry Building33° 54' 3.47" N, 35° 29' 2.12" E
Laura Bustani Dorm's Lounge33° 54' 1.68" N, 35° 29' 6.79" E
Laura Bustani Hall Building33° 54' 1.68" N, 35° 29' 6.79" E
Lee Observatory Building33° 54' 1.77" N, 35° 28' 48.48" E
... further results