Noise Reading Point N27: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Name=Noise Reading Point N27 | |Name=Noise Reading Point N27 | ||
|Abbreviation=N27 | |Abbreviation=N27 | ||
|Is Part Of=Green Oval Space, AUB Upper Campus, | |Is Part Of=Green Oval Space, AUB Upper Campus, | ||
|Geographic Coordinates=33°53'98" N, 35°28'80" E | |Geographic Coordinates=33°53'98" N, 35°28'80" E | ||
|Access=Pedestrians | |Access=Pedestrians | ||
|Smoking=No | |Smoking=No | ||
|Description=Geospace used to record noise level, at the Green Oval | |Description=Geospace used to record noise level, at the Green Oval near Nicely | ||
}} | }} |
Revision as of 20:50, 27 August 2013
Name
Noise Reading Point N27
Abbreviation
N27
Depiction
Depiction URL
Is Part Of
Green Oval Space, AUB Upper Campus
Purpose
Geographic Coordinates
33° 54' 38.00" N, 35° 29' 20.00" E
Access
Pedestrians
Smoking
No
Description
Geospace used to record noise level, at the Green Oval near Nicely