AUB GeoSpaces Map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{ | ||
#ask: | #ask: | ||
[[Category: | [[Category:GeoSpaces]] | ||
| ?Has geographic coordinates | | ?Has geographic coordinates | ||
| format=map | | format=map | ||
Line 9: | Line 9: | ||
{{ | {{ | ||
#ask: | #ask: | ||
[[Category: | [[Category:GeoSpaces]] | ||
| ?Has geographic coordinates | | ?Has geographic coordinates | ||
| format=table | | format=table | ||
}} | }} |
Revision as of 11:04, 2 September 2013
For testing purposes, the list of coordinates:
Has geographic coordinates | |
---|---|
AUB Beach Tunnel | 33° 54' 9.64" N, 35° 28' 51.91" E |
AUB Lower Campus | |
AUB Medical Complex | |
AUB Upper Campus | |
Ada Dodge Hall Building | 33° 53' 58.46" N, 35° 28' 53.48" E |
Ada Dodge Hall Cafeteria | 33° 53' 58.47" N, 35° 28' 54.08" E |
Agriculture Building | 33° 54' 6.78" N, 35° 28' 46.12" E |
Agriculture Students Lounge | 33° 54' 6.78" N, 35° 28' 46.12" E |
Architecture Staircase | 33° 54' 1.72" N, 35° 28' 58.16" E |
Assembly Hall Building | 33° 53' 58.34" N, 35° 28' 59.56" E |
Bechtel Engineering Building | 33° 54' 4.37" N, 35° 28' 56.42" E |
Biology Building | 33° 54' 7.69" N, 35° 28' 45.33" E |
Bliss Periphery Gate | 33° 53' 56.31" N, 35° 28' 43.98" E |
Business Straircase | 33° 54' 2.67" N, 35° 28' 55.32" E |
CCC Scientific Research Building | |
Charles W. Hostler Student Center Building | 33° 54' 7.03" N, 35° 28' 49.65" E |
Charles W. Hostler Student Center Gate | 33° 54' 7.70" N, 35° 28' 49.69" E |
Chemistry Staircase | 33° 54' 2.47" N, 35° 28' 46.84" E |
College Hall Building | 33° 53' 59.95" N, 35° 28' 56.80" E |
Corporation Yard Building | 33° 54' 2.38" N, 35° 29' 0.91" E |
Dale Home Building | 33° 53' 53.36" N, 35° 29' 10.61" E |
Daniel Bliss Hall Building | 33° 53' 58.26" N, 35° 28' 45.06" E |
Dar Al - Handasah Shair and Partners Architecture Building | 33° 54' 2.98" N, 35° 28' 59.69" E |
Diana Tamari Sabbagh Basic Science Building | 33° 53' 59.24" N, 35° 29' 7.69" E |
Elmer and Mamdouha Bobst Chemistry Building | 33° 54' 3.17" N, 35° 28' 45.17" E |
Engineering Cafeteria | 33° 54' 4.37" N, 35° 28' 55.31" E |
Engineering Staircase | 33° 54' 2.96" N, 35° 28' 55.69" E |
Engineering Students Lounge | 33° 54' 4.37" N, 35° 28' 56.42" E |
Faculty Apartment N2 Building | 33° 54' 6.84" N, 35° 28' 42.29" E |
Faculty Apartment N3 Building | 33° 54' 5.04" N, 35° 28' 43.10" E |
Faculty Apartments Parking | 33° 54' 4.16" N, 35° 28' 43.51" E |
Fisk Faculty Lounge | 33° 53' 57.43" N, 35° 28' 47.18" E |
Fisk Hall Building | 33° 53' 57.43" N, 35° 28' 47.18" E |
Green Field | 33° 54' 6.55" N, 35° 28' 52.92" E |
Green Field Straircase | 33° 54' 3.45" N, 35° 28' 51.13" E |
Green House Building | 33° 54' 2.05" N, 35° 28' 44.61" E |
Green Oval Space | 33° 53' 58.70" N, 35° 28' 46.74" E |
Hostel Parking | 33° 54' 2.70" N, 35° 29' 7.06" E |
Hostler Parking | 33° 54' 7.00" N, 35° 28' 50.00" E |
Houssameddine Hariri Building | 33° 54' 3.02" N, 35° 28' 43.26" E |
Issam Fares Institute for Public Policy and International Affairs Building | 33° 53' 59.83" N, 35° 28' 47.12" E |
Issam Fares Lecture Hall Building | 33° 53' 53.97" N, 35° 29' 6.99" E |
Jesup Hall Building | 33° 53' 58.01" N, 35° 28' 48.94" E |
Kerr Dorm's Lounge | 33° 53' 55.89" N, 35° 28' 41.35" E |
Kerr Hall Basement | 33° 53' 56.48" N, 35° 28' 41.05" E |
Kerr Hall Building | 33° 53' 55.89" N, 35° 28' 41.35" E |
Laundry Building | 33° 54' 3.47" N, 35° 29' 2.12" E |
Laura Bustani Dorm's Lounge | 33° 54' 1.68" N, 35° 29' 6.79" E |
Laura Bustani Hall Building | 33° 54' 1.68" N, 35° 29' 6.79" E |
Lee Observatory Building | 33° 54' 1.77" N, 35° 28' 48.48" E |
... further results |