FINA210 - Business Finance: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Number=FINA210 | |Number=FINA210 | ||
|Credits=3 | |Credits=3 | ||
|Has_subject=Finance | |||
|Taught_at=Olayan School of Business | |Taught_at=Olayan School of Business | ||
}} | }} | ||
{{Course | {{Course | ||
|Description=This course teaches the tools that determine and analyze the major decisions a financial manager has to make, including identification of the firm’s goals, time value of money, use of discount cash flow models, capital budgeting under certainty, capital structure as it relates to cost of capital, dividend policy, and ethics in finance. | |Description=This course teaches the tools that determine and analyze the major decisions a financial manager has to make, including identification of the firm’s goals, time value of money, use of discount cash flow models, capital budgeting under certainty, capital structure as it relates to cost of capital, dividend policy, and ethics in finance. | ||
|Topics=Introduction to Corporate Finance, Working with Financial Statements, Time Value of Money, Discounted Cash Flow Valuation, Interest rates and Bond Valuation, Stock Valuation, Net Present Value and Other Investment Criteria, Making Capital Investment Decisions, Return, Risk and the Security Market Line, Cost of Capital, Financial Leverage and Capital Structure Policy | |||
|LearningGoals=FINA210_B-LG1: Business Professional Knowledge & Competence, FINA210_B-LG2: Decision Making, FINA210_B-LG3: Ethics, FINA210_B-LG4: Teamwork | |LearningGoals=FINA210_B-LG1: Business Professional Knowledge & Competence, FINA210_B-LG2: Decision Making, FINA210_B-LG3: Ethics, FINA210_B-LG4: Teamwork | ||
|SpecificLearningObjectives=FINA210_B-LG1.1: Business Professional Knowledge & Competence, FINA210_B-LG2.1: Decision Making, FINA210_BLG3.1: Ethics, FINA210_B-LG4.1: Teamwork | |SpecificLearningObjectives=FINA210_B-LG1.1: Business Professional Knowledge & Competence, FINA210_B-LG2.1: Decision Making, FINA210_BLG3.1: Ethics, FINA210_B-LG4.1: Teamwork | ||
|PrerequisiteCourses=ACCT210 - Financial Accounting | |PrerequisiteCourses=ACCT210 - Financial Accounting | ||
|InstructionalMethodology=Lecture, Class Discussion, Case Study | |InstructionalMethodology=Lecture, Class Discussion, Case Study | ||
|PerformanceEvaluation=FINA210_Test1, FINA210_Test2, FINA210_Quizzes, FINA210_Case Analysis, FINA210_Attendance and Participation | |PerformanceEvaluation=FINA210_Test1, FINA210_Test2, FINA210_Quizzes, FINA210_Case Analysis, FINA210_Attendance and Participation | ||
}} | }} |
Revision as of 15:00, 28 May 2013
FINA210 - Business Finance | |
---|---|
Course Number | FINA210 |
Number of Credit Hours | 3 |
Course Subject | Finance |
Taught at | Olayan School of Business |
Course Description
This course teaches the tools that determine and analyze the major decisions a financial manager has to make, including identification of the firm’s goals, time value of money, use of discount cash flow models, capital budgeting under certainty, capital structure as it relates to cost of capital, dividend policy, and ethics in finance.
Topical Coverage
Introduction to Corporate Finance, Working with Financial Statements, Time Value of Money, Discounted Cash Flow Valuation, Interest rates and Bond Valuation, Stock Valuation, Net Present Value and Other Investment Criteria, Making Capital Investment Decisions, Return, Risk and the Security Market Line, Cost of Capital, Financial Leverage and Capital Structure Policy
Learning Goals
FINA210_B-LG1: Business Professional Knowledge & Competence, FINA210_B-LG2: Decision Making, FINA210_B-LG3: Ethics, FINA210_B-LG4: Teamwork
Specific Learning Objectives
FINA210_B-LG1.1: Business Professional Knowledge & Competence, FINA210_B-LG2.1: Decision Making, FINA210_BLG3.1: Ethics, FINA210_B-LG4.1: Teamwork
Prerequisite Courses
ACCT210 - Financial Accounting
Required Academic Standing
Corequisite Courses
Optional Prerequisite Courses
Optional Corequisite Courses
Instructional Methodology
Lecture, Class Discussion, Case Study
Performance Evaluation
FINA210_Test1, FINA210_Test2, FINA210_Quizzes, FINA210_Case Analysis, FINA210_Attendance and Participation