User contributions for Sga21
Jump to navigation
Jump to search
29 November 2013
- 18:5318:53, 29 November 2013 diff hist +76 N Level of Significance Created page with "{{Learning concept |Description=The probability of making a type 1 error. }}" current
- 18:5218:52, 29 November 2013 diff hist +240 N Type 1 Error Created page with "{{Learning concept |Description=Also known as the alpha error, it occurs when the sample results lead to the rejection of a null hypothesis that is in fact true. |Wikipedia re..." current
- 18:4918:49, 29 November 2013 diff hist +260 N Test Statistic Created page with "{{Learning concept |Description=A measure of how close the sample has come to the null hypothesis it often follows a well known distribution, such as the normal t, or chi squa..." current
- 18:4818:48, 29 November 2013 diff hist +205 N Two Tailed Test Created page with "{{Learning concept |Description=A test of the null hypothesis where the alternative hypothesis is not expressed directionally. |Wikipedia reference=http://en.wikipedia.org/wik..." current
- 18:4618:46, 29 November 2013 diff hist +201 N One Tailed Test Created page with "{{Learning concept |Description=A test of the null hypothesis where the alternative hypothesis is expressed directionally. |Wikipedia reference=http://en.wikipedia.org/wiki/On..." current
- 18:4518:45, 29 November 2013 diff hist +246 N Alternative Hypothesis Created page with "{{Learning concept |Description=A statement that some difference or effect is expected. Accepting the alternative hypothesis will lead to changes in opinions or actions. |Wik..." current
- 18:4418:44, 29 November 2013 diff hist +223 N Null Hypothesis Created page with "{{Learning concept |Description=A statement in which no difference or effect is expected. If the null hypothesis is not rejected, no changes will be made. |Wikipedia reference..." current
- 18:4218:42, 29 November 2013 diff hist +194 N Kurtosis Created page with "{{Learning concept |Description=A measure of the relative peakedness or flatness of the curve defined by the frequency distribution. |Wikipedia reference=http://en.wikipedia.o..." current
- 18:4118:41, 29 November 2013 diff hist +171 N Skewness Created page with "{{Learning concept |Description=A characteristic of a distribution that assesses its symmetry about the mean. |Wikipedia reference=http://en.wikipedia.org/wiki/Skewness }}" current
- 18:4018:40, 29 November 2013 diff hist +204 N Coefficient of Variation Created page with "{{Learning concept |Description=A useful expression in sampling theory for the standard deviation as a percentage of the mean. |Wikipedia reference=http://en.wikipedia.org/wik..."
- 18:3818:38, 29 November 2013 diff hist +26 Frequency Distribution Cross Tabs & Hypotheses Testing No edit summary
- 18:3718:37, 29 November 2013 diff hist +136 N Standard Deviation Created page with "{{Learning concept |Description=The square root of the variance. |Wikipedia reference=http://en.wikipedia.org/wiki/Standard_deviation }}" current
- 18:3618:36, 29 November 2013 diff hist +153 N Variance Created page with "{{Learning concept |Description=The mean squared deviation of all the values from the mean. |Wikipedia reference=http://en.wikipedia.org/wiki/Variance }}" current
- 18:3518:35, 29 November 2013 diff hist +182 N Interquartile Range Created page with "{{Learning concept |Description=The range of a distribution encompassing the middle 50 % of the observations. |Wikipedia reference=http://en.wikipedia.org/wiki/Interquartile_r..." current
- 18:3418:34, 29 November 2013 diff hist +164 N Range Created page with "{{Learning concept |Description=The difference between the largest and smallest values of a distribution. |Wikipedia reference=http://en.wikipedia.org/wiki/Range }}" current
- 18:3318:33, 29 November 2013 diff hist +92 N Measures of Variability Created page with "{{Learning concept |Description=A statistic that indicates the distribution's dispersion. }}"
- 18:3318:33, 29 November 2013 diff hist +217 N Median Created page with "{{Learning concept |Description=A measure of central tendency given as the value above which half of the values fall and below which half of the values fall. |Wikipedia refere..." current
- 18:3118:31, 29 November 2013 diff hist +202 N Mode Created page with "{{Learning concept |Description=A measure of central tendency given as the value that occurs the most in a sample distribution. |Wikipedia reference=http://en.wikipedia.org/wi..." current
- 18:3018:30, 29 November 2013 diff hist +195 N Mean Created page with "{{Learning concept |Description=The average, that value obtained by summing all elements in a set and dividing by the number of elements. |Wikipedia reference=http://en.wikipe..." current
- 18:2918:29, 29 November 2013 diff hist +161 N Measures of Location Created page with "{{Learning concept |Description=A statistic that describes a location within a data set. Measures of central tendency describe the center of the distribution. }}" current
- 18:2618:26, 29 November 2013 diff hist +297 N Frequency Distributution Created page with "{{Learning concept |Description=A mathematical distribution whose objective is to obtain a count of the number of responses associated with different values of one variable an..."
- 18:2318:23, 29 November 2013 diff hist +746 N Frequency Distribution Cross Tabs & Hypotheses Testing Created page with "{{Topic |Learning Concepts=Frequency Distributution, Measures of Location, Mean, Mode, Median, Measures of variability, Range, Interquartile Range, Variance, Standard Deviatio..."
28 November 2013
- 23:3323:33, 28 November 2013 diff hist +308 N Imputation Created page with "{{Learning concept |Description=A method to adjust for non response by assigning the characteristic of interest to the non respondents based on the similarity of the variables..." current
- 23:3123:31, 28 November 2013 diff hist +239 N Weighting Created page with "{{Learning concept |Description=A statistical procedure that attempts to account for non response by assigning differential weights to the data depending on the response rates..." current
- 23:3023:30, 28 November 2013 diff hist +312 N Trend Analysis Created page with "{{Learning concept |Description=A method of adjusting for nonresponse in which the researcher tries to discern a trend between early and late respondents. This trend is projec..." current
- 23:2823:28, 28 November 2013 diff hist +215 N Substitution Created page with "{{Learning concept |Description=A procedure that substitutes for non respondents other elements from the sampling frame that are expected to respond. |Wikipedia reference=http..." current
- 23:2723:27, 28 November 2013 diff hist +256 N Completion Rate Created page with "{{Learning concept |Description=The percentage of qualified respondents who complete the interview. It enables researchers to take into account anticipated refusals by people ..." current
- 23:2523:25, 28 November 2013 diff hist +95 N Z Value Created page with "{{Learning concept |Description=The number of standard errors a point is away from the mean. }}"
- 23:2423:24, 28 November 2013 diff hist +178 N Standard Error Created page with "{{Learning concept |Description=The standard deviation of the sampling distribution of the mean or proportion. |Wikipedia reference=http://en.wikipedia.org/wiki/Standard_error }}" current
- 23:2323:23, 28 November 2013 diff hist +251 N Normal Distribution Created page with "{{Learning concept |Description=A basis for classical statistical inference that is bell shaped and symmetrical in appearance. Its measures of central tendency are all identic..." current
- 23:2223:22, 28 November 2013 diff hist +180 N Statistical Inference Created page with "{{Learning concept |Description=The process of generalizing the sample results to the population results. |Wikipedia reference=http://en.wikipedia.org/wiki/Statistical_inferen..." current
- 23:2123:21, 28 November 2013 diff hist +274 N Sampling Distribution Created page with "{{Learning concept |Description=The distribution of the values of a sample statistic computed for each possible sample that could be drawn from the target population under a ..." current
- 23:1923:19, 28 November 2013 diff hist +187 N Confidence Level Created page with "{{Learning concept |Description=The probability that a confidence interval will include the population parameter. |Wikipedia reference=http://en.wikipedia.org/wiki/Confidence..." current
- 23:1823:18, 28 November 2013 diff hist +166 N Confidence Interval Created page with "{{Learning concept |Description=The range into which the true population parameter will fall. |Wikipedia reference=http://en.wikipedia.org/wiki/Confidence_interval }}"
- 23:1723:17, 28 November 2013 diff hist +153 N Precision Level Created page with "{{Learning concept |Description=When estimating a population parameter by using a sample statistic, it is the desired size of the estimating interval. }}" current
- 23:1623:16, 28 November 2013 diff hist +108 N Finite Population Correction Created page with "{{Learning concept |Description=A correction for overestimated of the variance of a population parameter. }}"
- 23:1523:15, 28 November 2013 diff hist +138 N Statistic Created page with "{{Learning concept |Description=A characteristic or measure of the sample. |Wikipedia reference=http://en.wikipedia.org/wiki/Statistics }}" current
- 23:1423:14, 28 November 2013 diff hist +154 N Parameter Created page with "{{Learning concept |Description=A fixed characteristic or measure of the target population. |Wikipedia reference=http://en.wikipedia.org/wiki/Parameter }}" current
- 23:1323:13, 28 November 2013 diff hist +274 Sampling No edit summary
- 23:0923:09, 28 November 2013 diff hist +42 N Sampling Created page with "{{Topic |Learning Concepts=............ }}"
- 23:0823:08, 28 November 2013 diff hist +167 N Cross-Cultural Analysis Created page with "{{Learning concept |Description=A type of across-countries analysis in which the data could be aggregated for each country and these aggregate statistics analyzed. }}" current
- 23:0723:07, 28 November 2013 diff hist +146 N Pancultural Analysis Created page with "{{Learning concept |Description=Across-countries analysis in which the data for all respondents from all the countries are pooled and analyzed. }}" current
- 23:0523:05, 28 November 2013 diff hist +81 N Intracultural Analysis Created page with "{{Learning concept |Description=Within country analysis of international data. }}" current
- 23:0523:05, 28 November 2013 diff hist −1 Data Preparation & Analysis No edit summary
- 23:0423:04, 28 November 2013 diff hist +274 N Interdependence Techniques Created page with "{{Learning concept |Description=Multivariate statistical techniques which attempt to group data based on underlying similarity, and thus allow for interpretation of the data s..." current
- 23:0123:01, 28 November 2013 diff hist +190 N Dependence Techniques Created page with "{{Learning concept |Description=Multivariate techniques appropriate when one or more of the variables can be identified as dependent variables and the remaining as independen..." current
- 22:5922:59, 28 November 2013 diff hist +132 N Paired Samples Created page with "{{Learning concept |Description=The samples are paired when the data for the two samples relate to the same group of respondents. }}" current
- 22:5822:58, 28 November 2013 diff hist +117 N Independent Samples Created page with "{{Learning concept |Description=The samples are independent if they are drawn randomly from different populations. }}" current
- 22:5722:57, 28 November 2013 diff hist +80 N Non Metric Data Created page with "{{Learning concept |Description=Data derived from a nominal or ordinal scale. }}" current
- 22:5722:57, 28 November 2013 diff hist +77 N Metric Data Created page with "{{Learning concept |Description=Data that are interval or ratio in nature. }}" current