User contributions for Jgk10
Jump to navigation
Jump to search
24 February 2014
- 09:2509:25, 24 February 2014 diff hist +17 Critical Path No edit summary current
- 09:2409:24, 24 February 2014 diff hist +22 Backward Pass No edit summary current
- 09:2309:23, 24 February 2014 diff hist +13 Forward Pass No edit summary current
- 09:2309:23, 24 February 2014 diff hist +26 Critical Path Method No edit summary current
23 February 2014
- 22:2222:22, 23 February 2014 diff hist +162 N Crash Time Created page with "{{Learning concept |Description=Is the least amount of time in which an activity can be accomplished if extra effort and resources are applied to the activity. }}"
- 22:2022:20, 23 February 2014 diff hist +1 Normal Time No edit summary
- 22:2022:20, 23 February 2014 diff hist +145 N Normal Time Created page with "{{Learning concept |Description=Is the ordinary amount of time required to complete the activity with the usual amount of resources and effort }}"
- 22:1822:18, 23 February 2014 diff hist +135 N Slack Created page with "{{Learning concept |Description=Is the amount of time by which the start of an activity can be delayed without delaying the project. }}"
- 22:1722:17, 23 February 2014 diff hist +156 N Time Zero Created page with "{{Learning concept |Description=Identifies the time period at which the first project activity begins (Just as the time on a stopwatch starts from zero). }}"
- 22:1522:15, 23 February 2014 diff hist +91 N Critical Activities Created page with "{{Learning concept |Description=Activities that can delay the completion of the project. }}"
- 22:1222:12, 23 February 2014 diff hist +142 N Critical Path Created page with "{{Learning concept |Description=The longest path through a project network. |Wikipedia reference=http://en.wikipedia.org/wiki/Critical_Path }}"
- 22:1122:11, 23 February 2014 diff hist +151 N Backward Pass Created page with "{{Learning concept |Description=To determine the latest time that each activity can start and finish without delaying the completion of the project. }}"
- 22:0922:09, 23 February 2014 diff hist +145 N Forward Pass Created page with "{{Learning concept |Description=In the CPM technique is to determine the earliest time that each activity in the network can start and finish. }}"
- 22:0022:00, 23 February 2014 diff hist +149 Project Management Models No edit summary current
- 21:5221:52, 23 February 2014 diff hist +52 N Project Management Models Created page with "{{Topic |Learning Concepts=Critical Path Method, }}"
- 10:3810:38, 23 February 2014 diff hist +78 N Jockey Created page with "{{Learning concept |Description=Customers switch from one queue to another. }}"
- 10:3210:32, 23 February 2014 diff hist +78 N Renege Created page with "{{Learning concept |Description=Customers leave a queue before being served }}"
- 10:3010:30, 23 February 2014 diff hist +77 N Balk Created page with "{{Learning concept |Description=Customers don't join a queue upon arrival. }}"
- 10:2810:28, 23 February 2014 diff hist +22 Queueing Models No edit summary current
- 10:2710:27, 23 February 2014 diff hist +143 N M/D/1 Model Created page with "{{Learning concept |Description=This model can be used in the types of situations in which the service times are deterministic (not random). }}" current
- 10:2310:23, 23 February 2014 diff hist +235 N M/G/1 Model Created page with "{{Learning concept |Description=It can be used to compute the operating characteristic of any one-server queuing system where arrivals follow a Poisson distribution and the me..." current
- 10:1910:19, 23 February 2014 diff hist +563 N M/M/s Model Created page with "{{Learning concept |Description=This model is appropriate for analyzing queuing problems where: - There are s servers, where s is a positive integer. - Arrival follows a Poi..." current
- 10:0010:00, 23 February 2014 diff hist +39 Queueing Models No edit summary
- 09:4809:48, 23 February 2014 diff hist +605 N Queuing Models Created page with "{{Learning concept |Description=The typical operating characteristics are the following: U = Utilization factor, or the percentage of time that all servers are busy. P0 = Pr..." current
18 February 2014
- 23:5123:51, 18 February 2014 diff hist +767 N Kendall Notation Created page with "{{Learning concept |Description=Kendall Notation: is a system developed to allow the key characteristics of a specific queuing model to be described with 3 characteristics in ..." current
- 23:4223:42, 18 February 2014 diff hist +179 N Service Rate Created page with "{{Learning concept |Description=Representing the average number of customers that can be served per time period. |Wikipedia reference=http://en.wikipedia.org/wiki/Service_rat..."
- 23:4023:40, 18 February 2014 diff hist +147 N Service Time Created page with "{{Learning concept |Description=Is the amount of time a customer spends at a service facility once the actual performance of the service begins. }}"
- 23:3923:39, 18 February 2014 diff hist +160 N Queue Time Created page with "{{Learning concept |Description=A customer who arrives at a service facility spends some time waiting in line for a service to begin, this is the Queue Time. }}"
- 23:3723:37, 18 February 2014 diff hist +185 N Memoryless Created page with "{{Learning concept |Description=If the time until the next arrival occurs does not depend on how much time has elapsed since the last arrival. (Also referred to as (lack of me..."
- 23:3523:35, 18 February 2014 diff hist 0 Arrival Rate No edit summary
- 23:3423:34, 18 February 2014 diff hist +1 Inter-arrival Time No edit summary
- 23:3423:34, 18 February 2014 diff hist +60 N Inter-arrival Time Created page with "{{Learning concept |Description=The time between arrivals }}"
- 23:3223:32, 18 February 2014 diff hist +115 N Arrival Rate Created page with "{{Learning concept |Description=represents the average number of arrivals per time period (it is denoted by λ). }}"
- 23:3023:30, 18 February 2014 diff hist −1 Queuing Configurations No edit summary
- 23:2923:29, 18 February 2014 diff hist +590 N Queuing Configurations Created page with "{{Learning concept |Description=Typical Three types of Configuration Systems: 1) Single Queuing, Single Server System: Customers enter the system and wait in line on a Firs..."
- 23:2223:22, 18 February 2014 diff hist +120 Queueing Models No edit summary
- 23:1123:11, 18 February 2014 diff hist +34 Queuing Theory No edit summary