User contributions for Sga21
Jump to navigation
Jump to search
22 April 2014
- 17:5317:53, 22 April 2014 diff hist +117 N Acquisition Created page with "{{Learning concept |Description=The purchase or takeover of one company by another; can be friendly or unfriendly. }}" current
- 17:5217:52, 22 April 2014 diff hist +102 N Merger Created page with "{{Learning concept |Description=The joining of two independent companies to form a combined entity. }}" current
16 April 2014
- 20:3720:37, 16 April 2014 diff hist +423 N Corporate Strategy: Acquisitions Alliances and Networks Created page with "{{Topic |Learning Concepts=Merger, Acquisition, Hostile Takeover, Horizontal Integration, Managerial hubris, Strategic Alliance, Relational View of competitive advantage, Lear..." current
- 20:3320:33, 16 April 2014 diff hist −2 BUSS249 - Strategic Management No edit summary
- 20:3320:33, 16 April 2014 diff hist +59 BUSS249 - Strategic Management No edit summary
- 20:3220:32, 16 April 2014 diff hist +389 N Boston Consulting Group growth share Matrix Created page with "{{Learning concept |Description=A corporate planning tool in which the corporation is viewed as a portfolio of business units, which are represented graphically along relative..."
- 20:2920:29, 16 April 2014 diff hist +172 N Diversification Premium Created page with "{{Learning concept |Description=Situation in which the stock price of related diversification firms is valued at greater than the sum of their individual business units. }}" current
- 20:2820:28, 16 April 2014 diff hist +164 N Diversification Discount Created page with "{{Learning concept |Description=Situations in which the stock price of highly diversified firms is valued at less than the sum of their individual business units }}" current
- 20:2720:27, 16 April 2014 diff hist +204 N Unrelated Diversification strategy Created page with "{{Learning concept |Description=Corporate strategy in which a firm derives less than 70 percent of its revenues from a single business activity and there are few, if any, link..." current
- 20:2620:26, 16 April 2014 diff hist +246 N Related Diversification Strategy Created page with "{{Learning concept |Description=Corporate strategy in which a firm derives less than 70 percent of its revenues from a single business activity but obtains revenues from other..." current
- 20:2520:25, 16 April 2014 diff hist +150 N Product- Market Diversification Strategy Created page with "{{Learning concept |Description=Corporate Strategy in which a firm is active in several different product markets and several different countries. }}" current
- 20:2420:24, 16 April 2014 diff hist +113 N Geographic Diversification Strategy Created page with "{{Learning concept |Description=Corporate Strategy in which a firm is active in several different countries. }}" current
- 20:2220:22, 16 April 2014 diff hist +117 N Product Diversification Strategy Created page with "{{Learning concept |Description=Corporate strategy in which a firm is active in several different product markets. }}" current
- 20:2220:22, 16 April 2014 diff hist +105 N Diversification Created page with "{{Learning concept |Description=An increase in the variety of products or markets in which to compete. }}" current
- 19:4619:46, 16 April 2014 diff hist +158 N Strategic Outsourcing Created page with "{{Learning concept |Description=Moving one or more internal vale chain activities outside the firm's boundaries to other firms in the industry value chain. }}" current
- 19:4519:45, 16 April 2014 diff hist +282 N Taper Integration Created page with "{{Learning concept |Description=A way of orchestrating value activities in which a firm is backwardly integrated but also relies on outside market firms for some of its suppli..." current
- 19:3419:34, 16 April 2014 diff hist +253 N Specialized Assets Created page with "{{Learning concept |Description=Assets that have significantly more value in their intended use than in their next best use (high opportunity cost); they come in three types: ..." current
- 19:3219:32, 16 April 2014 diff hist +168 N Forward Vertical Integration Created page with "{{Learning concept |Description=Changes in an industry value chain that involve moving ownership of activities closer to the end (customer) point of the value chain. }}" current
15 April 2014
- 20:1320:13, 15 April 2014 diff hist +20 N Backward Vertical Integration Created page with "{{Learning concept}}"
- 20:1220:12, 15 April 2014 diff hist +257 N Industry Value Chain Created page with "{{Learning concept |Description=Depiction of the transformation of raw materials into finished goods and services along distinct vertical stages, each of which typically repr..." current
- 20:0820:08, 15 April 2014 diff hist +128 N Joint venture Created page with "{{Learning concept |Description=Organizational form in which two or more partners create and jointly own a new organization. }}" current
- 19:5819:58, 15 April 2014 diff hist +114 N Credible Commitment Created page with "{{Learning concept |Description=A long- term strategic decision that is both difficult and costly to reverse. }}" current
- 19:5719:57, 15 April 2014 diff hist +148 N Information asymmetries Created page with "{{Learning concept |Description=Situations in which one party is more informed than another, mostly due to the possession of private information. }}" current
- 19:5619:56, 15 April 2014 diff hist +143 N Principal-agent problem Created page with "{{Learning concept |Description=Situation in which an agent performing activities on behalf of a principal purues his or her own interests. }}" current
- 19:5519:55, 15 April 2014 diff hist +212 N Administrative costs Created page with "{{Learning concept |Description=All costs pertaining to organizing an economic exchange within a hierarchy, including recruiting and retaining employees, paying salaries and b..." current
- 19:5019:50, 15 April 2014 diff hist +120 N Transaction costs Created page with "{{Learning concept |Description=All costs associated with an economic exchange , whether within a firm or in markets. }}" current
- 19:5019:50, 15 April 2014 diff hist +241 N Transaction cost economics Created page with "{{Learning concept |Description=A theoretical framework in strategic management to explain and predict the scope of the firm, which is central to formulating a corporate level..." current
- 17:4217:42, 15 April 2014 diff hist +185 N Scope of The firm Created page with "{{Learning concept |Description=The boundaries of the firm along three dimensions: industry value chain, products and services, and geography (regional, national, or global ma..." current
- 17:4117:41, 15 April 2014 diff hist +219 N Corporate-level strategy Created page with "{{Learning concept |Description=The decisions that senior management makes and the actions it takes in the quest for competitive advantage in several industries and markets si..." current
- 17:3817:38, 15 April 2014 diff hist +715 N Corporate Strategy: Vertical Integration and diversification Created page with "{{Topic |Learning Concepts=Corporate-level strategy, Scope of The firm, Transaction cost economics, transaction costs, administrative costs, principal-agent problem,informatio..." current
- 17:2917:29, 15 April 2014 diff hist 0 BUSS249 - Strategic Management No edit summary
- 17:2617:26, 15 April 2014 diff hist +61 BUSS249 - Strategic Management No edit summary
- 17:2417:24, 15 April 2014 diff hist +228 N Productivity Frontier Created page with "{{Learning concept |Description=relationship that captures the result of performing best practices at any given time; the function is convex (bowed outward) to capture the tra..." current
- 17:2317:23, 15 April 2014 diff hist +165 N Conglomerate Created page with "{{Learning concept |Description=An organization that combines two or more business units, often active in different industries, under one overarching corporation. }}" current
- 17:2217:22, 15 April 2014 diff hist +125 N Ambidextrous organization Created page with "{{Learning concept |Description=An organization able to balance and harness different activities in trade off situations. }}" current
- 17:2117:21, 15 April 2014 diff hist +133 N Integration Strategy Created page with "{{Learning concept |Description=Business-level strategy that successfully combines differentiation and cost leadership activities. }}" current
- 17:1917:19, 15 April 2014 diff hist +84 N Dis-economies of Scale Created page with "{{Learning concept |Description=Increases in cost per unit when output increases. }}" current
- 17:1917:19, 15 April 2014 diff hist +208 N Minimum Efficient Scale (MES) Created page with "{{Learning concept |Description=Output range needed to bring down the cost per unit as much as possible, allowing a firm to stake out the lowest-cost position that is achievab..." current
- 17:1817:18, 15 April 2014 diff hist +82 N Economies of Scale Created page with "{{Learning concept |Description=Decreases in cost per unit as output increases. }}" current
- 17:1317:13, 15 April 2014 diff hist +117 N Focused Differentiation Strategy Created page with "{{Learning concept |Description=Same as the differentiation strategy except with a narrow focus on a niche market. }}" current
- 17:1317:13, 15 April 2014 diff hist +117 N Focused cost-leadership strategy Created page with "{{Learning concept |Description=Same as the cost-leadership strategy except with a narrow focus on a niche market. }}" current
- 17:1217:12, 15 April 2014 diff hist +111 N Scope of Competition Created page with "{{Learning concept |Description=The size- narrow or broad- of the market in which a firm chooses to compete. }}"
- 17:1117:11, 15 April 2014 diff hist +248 N Cost - Leadership Strategy Created page with "{{Learning concept |Description=Generic Business strategy that seeks to create the same or similar value for customers by delivering products or services at a lower cost than ..." current
- 17:0917:09, 15 April 2014 diff hist +162 N Strategic Trade offs Created page with "{{Learning concept |Description=Situations that require choosing between a cost or value position, necessary because higher value tends to require higher cost. }}" current
- 17:0817:08, 15 April 2014 diff hist +242 N Strategic position Created page with "{{Learning concept |Description=A firm's strategic profile based on value creation and cost. The goal is to create as large a gap as possible between the value the firm's prod..." current
- 17:0417:04, 15 April 2014 diff hist −3 Business Strategy: Differentiation Cost leadership and Intergration No edit summary current
- 17:0417:04, 15 April 2014 diff hist +389 Business Strategy: Differentiation Cost leadership and Intergration No edit summary
- 16:5816:58, 15 April 2014 diff hist +146 N Business level Strategy Created page with "{{Learning concept |Description=The actions managers take in their request for competitive advantage when competing in a single product market. }}" current
- 16:5316:53, 15 April 2014 diff hist +54 N Business Strategy: Differentiation Cost leadership and Intergration Created page with "{{Topic |Learning Concepts=Business level Strategy, }}"
- 15:1315:13, 15 April 2014 diff hist +71 BUSS249 - Strategic Management No edit summary