Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #2,201 to #2,250.
- Statement of Financial Position (23:11, 18 January 2014)
- Accounting Equation (23:14, 18 January 2014)
- Articulation (23:16, 18 January 2014)
- Assets (23:18, 18 January 2014)
- Business Entity (23:20, 18 January 2014)
- Cost Principle (23:24, 18 January 2014)
- Creditor (23:26, 18 January 2014)
- Deflation (23:27, 18 January 2014)
- Disclosure (23:31, 18 January 2014)
- Going-concern Assumption (00:10, 19 January 2014)
- Inflation (00:11, 19 January 2014)
- Basic Financial Statements (00:11, 19 January 2014)
- Liabilities (Concept) (00:13, 19 January 2014)
- Liquidity (00:14, 19 January 2014)
- Negative Cash Flows (00:16, 19 January 2014)
- Positive Cash Flows (00:17, 19 January 2014)
- Stable-dollar Assumption (00:20, 19 January 2014)
- Window Dressing (00:33, 19 January 2014)
- Shareholders' Equity (00:35, 19 January 2014)
- Equity (00:36, 19 January 2014)
- Revenues (00:37, 19 January 2014)
- Shareholders (00:38, 19 January 2014)
- PAR Value (15:34, 19 January 2014)
- Preference Shares (15:43, 19 January 2014)
- Place of Incorporation (15:48, 19 January 2014)
- Board of Directors (15:49, 19 January 2014)
- Book Value Per Share (15:51, 19 January 2014)
- Contributed Capital (15:56, 19 January 2014)
- Corporation (15:57, 19 January 2014)
- Dividend Yield (15:58, 19 January 2014)
- Dividends (16:00, 19 January 2014)
- Double Taxation (16:01, 19 January 2014)
- Legal Capital (16:04, 19 January 2014)
- Limited Personal Liability (16:06, 19 January 2014)
- Common Stock (16:07, 19 January 2014)
- Paid-in Capital (16:08, 19 January 2014)
- Publicly Owned Corporation (16:11, 19 January 2014)
- Private Company (16:12, 19 January 2014)
- Public Information (16:16, 19 January 2014)
- Retained Earnings (16:17, 19 January 2014)
- Share Capital (16:18, 19 January 2014)
- Share Certificate (16:20, 19 January 2014)
- Share Premium (16:22, 19 January 2014)
- Share Registrar (16:24, 19 January 2014)
- Share Split (16:28, 19 January 2014)
- Share Transfer Agent (16:29, 19 January 2014)
- Shareholders Subsidiary Ledger (16:32, 19 January 2014)
- Treasury Shares (16:33, 19 January 2014)
- Underwriter (16:33, 19 January 2014)
- Accrued Liabilities (16:41, 19 January 2014)