AUB Buildings Map

From LinkedAUB Collab
Revision as of 13:56, 12 September 2013 by Fz13 (talk | contribs)
Jump to navigation Jump to search
Loading map...

For testing purposes, the list of coordinates:

 Has geographic coordinates
Ada Dodge Hall Building33° 53' 58.46" N, 35° 28' 53.48" E
Agriculture Building33° 54' 6.78" N, 35° 28' 46.12" E
Assembly Hall Building33° 53' 58.34" N, 35° 28' 59.56" E
Bechtel Engineering Building33° 54' 4.37" N, 35° 28' 56.42" E
Biology Building33° 54' 7.69" N, 35° 28' 45.33" E
CCC Scientific Research Building
Charles W. Hostler Student Center Building33° 54' 7.03" N, 35° 28' 49.65" E
College Hall Building33° 53' 59.95" N, 35° 28' 56.80" E
Corporation Yard Building33° 54' 2.38" N, 35° 29' 0.91" E
Dale Home Building33° 53' 53.36" N, 35° 29' 10.61" E
Daniel Bliss Hall Building33° 53' 58.26" N, 35° 28' 45.06" E
Dar Al - Handasah Shair and Partners Architecture Building33° 54' 2.98" N, 35° 28' 59.69" E
Diana Tamari Sabbagh Basic Science Building33° 53' 59.24" N, 35° 29' 7.69" E
Elmer and Mamdouha Bobst Chemistry Building33° 54' 3.17" N, 35° 28' 45.17" E
Faculty Apartment N2 Building33° 54' 6.84" N, 35° 28' 42.29" E
Faculty Apartment N3 Building33° 54' 5.04" N, 35° 28' 43.10" E
Fisk Hall Building33° 53' 57.43" N, 35° 28' 47.18" E
Green House Building33° 54' 2.05" N, 35° 28' 44.61" E
Houssameddine Hariri Building33° 54' 3.02" N, 35° 28' 43.26" E
Issam Fares Institute for Public Policy and International Affairs Building33° 53' 59.83" N, 35° 28' 47.12" E
Issam Fares Lecture Hall Building33° 53' 53.97" N, 35° 29' 6.99" E
Jesup Hall Building33° 53' 58.01" N, 35° 28' 48.94" E
Kerr Hall Building33° 53' 55.89" N, 35° 28' 41.35" E
Laundry Building33° 54' 3.47" N, 35° 29' 2.12" E
Laura Bustani Hall Building33° 54' 1.68" N, 35° 29' 6.79" E
Lee Observatory Building33° 54' 1.77" N, 35° 28' 48.48" E
Main Gate Building33° 53' 58.19" N, 35° 28' 56.23" E
Margaret Weyerhauser Jewett Hall Building33° 54' 1.88" N, 35° 29' 9.23" E
Marquand House Building33° 53' 59.79" N, 35° 28' 50.97" E
Mary Dodge Hall33° 54' 0.90" N, 35° 29' 9.20" E
Medical Center Phase 1 Building33° 53' 52.09" N, 35° 29' 7.12" E
Medical Center Phase 2 Building33° 53' 51.58" N, 35° 29' 9.79" E
Medical Complex Building33° 53' 55.33" N, 35° 29' 5.27" E
Murex Hall Building33° 54' 0.58" N, 35° 29' 8.35" E
Nami Jafet Memorial Library Building33° 54' 1.18" N, 35° 28' 56.75" E
New Pilot Plant Building33° 54' 1.92" N, 35° 28' 43.51" E
New Women's Dorms Building33° 54' 2.00" N, 35° 29' 5.50" E
Nicely Hall Building33° 53' 59.22" N, 35° 28' 48.72" E
Olayan School of Business Building33° 54' 7.83" N, 35° 28' 56.56" E
Old Pharmacy Building33° 53' 57.24" N, 35° 29' 4.62" E
Penrose Hall Building33° 53' 57.38" N, 35° 28' 43.10" E
Physics Building33° 54' 3.30" N, 35° 28' 47.99" E
Pierre Y Aboukhater (Fahed) Building33° 53' 57.23" N, 35° 29' 8.43" E
Post Hall Building33° 53' 57.81" N, 35° 29' 2.05" E
Rafic Hariri School of Nursing Building33° 53' 51.92" N, 35° 29' 5.10" E
Ray R. Irani Oxy Engineering Complex Building33° 54' 5.65" N, 35° 28' 58.21" E
Raymond S. Ghosn Building33° 54' 5.19" N, 35° 28' 56.79" E
Regional External Programs Building33° 53' 57.97" N, 35° 29' 4.91" E
Residence 37 Building33° 54' 3.33" N, 35° 28' 48.02" E
Residence 38 Building33° 54' 2.80" N, 35° 28' 49.44" E
... further results