BUSS200 - Business Data Analysis: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Number=BUSS200 | |Number=BUSS200 | ||
|Credits=3 | |Credits=3 | ||
|Has_subject=Business | |||
|Taught_at=Olayan School of Business | |Taught_at=Olayan School of Business | ||
}} | }} | ||
{{Course | {{Course | ||
|Description=This course is an introduction to applied statistics for business and management, with topics in estimation; hypothesis testing; analysis of variance; simple regression and correlation; multiple regression; introduction to nonparametric statistics; and goodness of fit tests and contingency analysis. The latter part of the course provides an introduction to some applied topics (e.g. statistical process control, and time series analysis and forecasting). Use of spreadsheets and interpretation of the output of analysis are emphasized. | |Description=This course is an introduction to applied statistics for business and management, with topics in estimation; hypothesis testing; analysis of variance; simple regression and correlation; multiple regression; introduction to nonparametric statistics; and goodness of fit tests and contingency analysis. The latter part of the course provides an introduction to some applied topics (e.g. statistical process control, and time series analysis and forecasting). Use of spreadsheets and interpretation of the output of analysis are emphasized. | ||
|Topics=Introduction to Statistics Data Gathering and Analysis, Descriptive Statistics (Measures of Central Tendency and Dispersion), Probability, Random Variables and Probability Distributions (Discrete and Continuous), Sampling Distributions and The Central Limit Theorem, Statistical Inference (Estimation and Hypothesis Testing), Analysis of Variance, Regression and Correlation Analysis, | |Topics=Introduction to Statistics Data Gathering and Analysis, Descriptive Statistics (Measures of Central Tendency and Dispersion), Probability, Random Variables and Probability Distributions (Discrete and Continuous), Sampling Distributions and The Central Limit Theorem, Statistical Inference (Estimation and Hypothesis Testing), Analysis of Variance, Regression and Correlation Analysis, Nonparametric Methods: Chi-Square Applications | ||
|LearningGoals=BUSS200_B-LG1: Business Professional Competence, BUSS200_B-LG2: Decision Making | |LearningGoals=BUSS200_B-LG1: Business Professional Competence, BUSS200_B-LG2: Decision Making | ||
|SpecificLearningObjectives=BUSS200_B-LG1.1: Business Professional Knowledge and Competence, BUSS200_B-LG2.1: Decision Making | |SpecificLearningObjectives=BUSS200_B-LG1.1: Business Professional Knowledge and Competence, BUSS200_B-LG2.1: Decision Making | ||
|PrerequisiteCourses= | |PrerequisiteCourses=MATH204 - Math for Social Sciences II, CMPS209 - Computers and Programming for the Sciences | ||
|InstructionalMethodology=Lecture, Class Discussion, Classroom Exercises, Group Case Study | |InstructionalMethodology=Lecture, Class Discussion, Classroom Exercises, Group Case Study | ||
|PerformanceEvaluation=BUSS200_Quiz 1, BUSS200_Quiz 2, BUSS200_Midterm Exam, BUSS200_Comprehensive Final Exam, BUSS200_Attendance and Participation, BUSS200_Case Analysis | |PerformanceEvaluation=BUSS200_Quiz 1, BUSS200_Quiz 2, BUSS200_Midterm Exam, BUSS200_Comprehensive Final Exam, BUSS200_Attendance and Participation, BUSS200_Case Analysis | ||
}} | }} |
Latest revision as of 12:49, 21 January 2014
BUSS200 - Business Data Analysis | |
---|---|
Course Number | BUSS200 |
Number of Credit Hours | 3 |
Course Subject | Business |
Taught at | Olayan School of Business |
Course Description
This course is an introduction to applied statistics for business and management, with topics in estimation; hypothesis testing; analysis of variance; simple regression and correlation; multiple regression; introduction to nonparametric statistics; and goodness of fit tests and contingency analysis. The latter part of the course provides an introduction to some applied topics (e.g. statistical process control, and time series analysis and forecasting). Use of spreadsheets and interpretation of the output of analysis are emphasized.
Topical Coverage
Introduction to Statistics Data Gathering and Analysis, Descriptive Statistics (Measures of Central Tendency and Dispersion), Probability, Random Variables and Probability Distributions (Discrete and Continuous), Sampling Distributions and The Central Limit Theorem, Statistical Inference (Estimation and Hypothesis Testing), Analysis of Variance, Regression and Correlation Analysis, Nonparametric Methods: Chi-Square Applications
Learning Goals
BUSS200_B-LG1: Business Professional Competence, BUSS200_B-LG2: Decision Making
Specific Learning Objectives
BUSS200_B-LG1.1: Business Professional Knowledge and Competence, BUSS200_B-LG2.1: Decision Making
Prerequisite Courses
MATH204 - Math for Social Sciences II, CMPS209 - Computers and Programming for the Sciences
Required Academic Standing
Corequisite Courses
Optional Prerequisite Courses
Optional Corequisite Courses
Instructional Methodology
Lecture, Class Discussion, Classroom Exercises, Group Case Study
Performance Evaluation
BUSS200_Quiz 1, BUSS200_Quiz 2, BUSS200_Midterm Exam, BUSS200_Comprehensive Final Exam, BUSS200_Attendance and Participation, BUSS200_Case Analysis