User contributions for Sfg02

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

29 January 2014

  • 15:2915:29, 29 January 2014 diff hist +213 N Variable Overhead Rate VarianceCreated page with "{{Learning concept |Description=The difference between the actual variable overhead cost incurred during a period and the standard cost that should have been incurred based on..." current
  • 15:2815:28, 29 January 2014 diff hist +245 N Variable Overhead Efficiency VarianceCreated page with "{{Learning concept |Description=The difference between the actual level of activity (direct labor-hours, machine-hours, or some other base) and the standard activity allowed, ..." current
  • 15:2715:27, 29 January 2014 diff hist +146 N Standard Rate Per HourCreated page with "{{Learning concept |Description=The labor rate that should be incurred per hour for labor time, including employment taxes and fringe benefits. }}" current
  • 15:2515:25, 29 January 2014 diff hist +210 N Standard Quantity Per UnitCreated page with "{{Learning concept |Description=The amount of an input that should be required to complete a single unit of product, including allowances for normal waste, spoilage, rejects, ..." current
  • 15:2415:24, 29 January 2014 diff hist +225 N Standard Quantity AllowedCreated page with "{{Learning concept |Description=The amount of an input that should have been used to complete the period's actual output. It is computed by multiplying the actual number of un..." current
  • 15:2315:23, 29 January 2014 diff hist +78 N Standard Price Per UnitCreated page with "{{Learning concept |Description=The price that should be paid for an input. }}" current
  • 15:2215:22, 29 January 2014 diff hist +230 N Standard Hours Per UnitCreated page with "{{Learning concept |Description=The amount of direct labor time that should be required to complete a single unit of product, including allowances for breaks, machine downtime..." current
  • 15:2115:21, 29 January 2014 diff hist +202 N Standard Hours AllowedCreated page with "{{Learning concept |Description=The time that should have been taken to complete the period's output. It is computed by multiplying the actual number of units produced by the ..." current
  • 15:1915:19, 29 January 2014 diff hist +155 N Standard Cost Per UnitCreated page with "{{Learning concept |Description=The standard quantity allowed of an input per unit of a specific product, multiplied by the standard price of the input. }}" current
  • 15:1515:15, 29 January 2014 diff hist +165 N Standard Cost CardCreated page with "{{Learning concept |Description=A detailed listing of the standard amounts of inputs and their costs that are required to produce one unit of a specific product. }}" current
  • 15:0915:09, 29 January 2014 diff hist +282 N Quantity VarianceCreated page with "{{Learning concept |Description=A variance that is computed by taking the difference between the actual quantity of the input used and the amount of the input that should have..." current
  • 14:5914:59, 29 January 2014 diff hist +263 N Price VarianceCreated page with "{{Learning concept |Description=A variance that is computed by taking the difference between the actual price and the standard price and multiplying the result by the standard..." current
  • 14:5814:58, 29 January 2014 diff hist +213 N Practical StandardsCreated page with "{{Learning concept |Description=Standards that allow for normal machine downtime and other work interruptions and that can be attained through reasonable, though highly effici..." current
  • 14:5514:55, 29 January 2014 diff hist +222 N Materials Quantity VarianceCreated page with "{{Learning concept |Description=The difference between the actual quantity of materials used in production and the standard quantity allowed for the actual output, multiplied ..." current
  • 14:5414:54, 29 January 2014 diff hist +239 N Materials Price VarianceCreated page with "{{Learning concept |Description=The difference between the actual unit price paid for an item and the standard price, multiplied by the quantity purchased. |Wikipedia referenc..." current
  • 14:3714:37, 29 January 2014 diff hist +293 N Management By ExceptionCreated page with "{{Learning concept |Description=A management system in which standards are set for various activities, with actual results compared to these standards. Significant deviations ..." current
  • 14:3414:34, 29 January 2014 diff hist +169 N Labor rate VarianceCreated page with "{{Learning concept |Description=The difference between the actual hourly labor rate and the standard rate, multiplied by the number of hours worked during the period. }}" current
  • 14:3314:33, 29 January 2014 diff hist +303 N Labor Efficiency VarianceCreated page with "{{Learning concept |Description=The difference between the actual hours taken to complete a task and the standard hours allowed for the actual output, multiplied by the standa..." current
  • 14:2814:28, 29 January 2014 diff hist +86 N Ideal StandardsCreated page with "{{Learning concept |Description=Standards that assume peak efficiency at all times. }}" current
  • 14:2314:23, 29 January 2014 diff hist +154 N Selling and Administrative Expense BudgetCreated page with "{{Learning concept |Description=A detailed schedule of planned expenses that will be incurred in areas other than manufacturing during a budget period. }}" current
  • 14:2214:22, 29 January 2014 diff hist +114 N Sales BudgetCreated page with "{{Learning concept |Description=A detailed schedule showing expected sales expressed in both dollars and units. }}" current
  • 14:2114:21, 29 January 2014 diff hist +295 N Responsibility AccountingCreated page with "{{Learning concept |Description=A system of accountability in which managers are held responsible for those items of revenue and cost - and only those items - over which they ..." current
  • 14:1914:19, 29 January 2014 diff hist +168 N Production BudgetCreated page with "{{Learning concept |Description=A detailed plan showing the number of units that must be produced during a period in order to satisfy both sales and inventory needs. }}" current
  • 14:1814:18, 29 January 2014 diff hist +149 N Perpetual BudgetCreated page with "{{Learning concept |Description=A 12-month budget that rolls forward one month as the current month is completed. Also called a continuous budget. }}" current
  • 14:1614:16, 29 January 2014 diff hist +250 N Self-imposed BudgetCreated page with "{{Learning concept |Description=A method of preparing budgets in which managers prepare their own budgets. These budgets are then reviewed by higher-level managers, and any is..." current
  • 14:1614:16, 29 January 2014 diff hist +249 N Participative BudgetCreated page with "{{Learning concept |Description=A method of preparing budgets in which managers prepare their own budgets. These budgets are then reviewed by higher-level managers, and any is..." current

28 January 2014

  • 16:0616:06, 28 January 2014 diff hist +170 N Merchandise Purchases BudgetCreated page with "{{Learning concept |Description=A detailed plan used by a merchandising company that shows the amount of goods that must be purchased from suppliers during the period. }}" current
  • 16:0516:05, 28 January 2014 diff hist +315 N Master BudgetCreated page with "{{Learning concept |Description=A number of separate but interdependent budgets that formally lay out the company's sales, production, and financial goals and that culminates ..." current
  • 16:0216:02, 28 January 2014 diff hist +178 N Manufacturing Overhead BudgetCreated page with "{{Learning concept |Description=A detailed plan showing the production costs, other than direct materials and direct labor, that will be incurred over a specified time period. }}" current
  • 15:4915:49, 28 January 2014 diff hist +150 N Ending Finished Goods Inventory BudgetCreated page with "{{Learning concept |Description=A budget showing the dollar amount of unsold finished goods inventory that will appear on the ending balance sheet. }}" current
  • 15:4515:45, 28 January 2014 diff hist +183 N Direct Materials BudgetCreated page with "{{Learning concept |Description=A detailed plan showing the amount of raw materials that must be purchased to fulfill the production budget and to provide for adequate invento..." current
  • 15:4315:43, 28 January 2014 diff hist +127 N Direct Labor BudgetCreated page with "{{Learning concept |Description=A detailed plan that shows the direct-labor hours required to fulfill the production budget. }}" current
  • 15:4215:42, 28 January 2014 diff hist +223 N ControlCreated page with "{{Learning concept |Description=A process of gathering feedback to insure that a plan is being properly executed or modified as circumstances change. |Wikipedia reference=http..." current
  • 15:4015:40, 28 January 2014 diff hist +116 N Continuous BudgetCreated page with "{{Learning concept |Description=A 12-month budget that rolls forward one month as the current month is completed. }}" current
  • 15:2915:29, 28 January 2014 diff hist +159 N Budget CommitteeCreated page with "{{Learning concept |Description=A group of key managers who are responsible for overall budgeting policy and for coordinating the preparation of the budget. }}" current
  • 15:2015:20, 28 January 2014 diff hist −33 ACCT215 - Management AccountingNo edit summary current
  • 15:1815:18, 28 January 2014 diff hist +230 N Work In ProcessCreated page with "{{Learning concept |Description=Units of product that are only partially complete and will require further work before they are ready for sale to the customer. |Wikipedia re..." current
  • 15:1415:14, 28 January 2014 diff hist +231 N Underapplied OverheadCreated page with "{{Learning concept |Description=A debit balance in the Manufacturing Overhead account that occurs when the amount of overhead cost actually incurred exceeds the amount of over..." current
  • 15:1015:10, 28 January 2014 diff hist +129 N Time TicketCreated page with "{{Learning concept |Description=A document that is used to record the amount of time an employee spends on various activities. }}" current
  • 15:0615:06, 28 January 2014 diff hist +321 N Schedule of Cost of Goods SoldCreated page with "{{Learning concept |Description=A schedule that contains three elements of product costs - direct materials, direct labor, and manufacturing overhead - and that summarizes the..." current
  • 14:4314:43, 28 January 2014 diff hist +319 N Schedule of Cost of Goods ManufacturedCreated page with "{{Learning concept |Description=A schedule that contains three elements of product costs - direct materials, direct labor, and manufacturing overhead - and that summarizes the..." current
  • 14:2814:28, 28 January 2014 diff hist +144 N Raw MaterialsCreated page with "{{Learning concept |Description=Any materials that go into the final product. |Wikipedia reference=http://en.wikipedia.org/wiki/Raw_Materials }}" current
  • 14:2714:27, 28 January 2014 diff hist +377 N Predetermined Overhead RateCreated page with "{{Learning concept |Description=A rate used to charge manufacturing overhead cost to jobs that is established in advance for each period. It is computed by dividing the estima..." current
  • 14:2614:26, 28 January 2014 diff hist +104 N Plantwide Overhead RateCreated page with "{{Learning concept |Description=A single predetermined overhead rate that is used throughout a plant. }}" current
  • 14:2514:25, 28 January 2014 diff hist +141 N Overhead ApplicationCreated page with "{{Learning concept |Description=The process of charging manufacturing overhead cost to job cost sheets and to the Work in Process account. }}" current
  • 14:2314:23, 28 January 2014 diff hist +232 N Overapplied OverheadCreated page with "{{Learning concept |Description=A credit balance in the Manufacturing Overhead account that occurs when the amount of overhead cost applied to Work in Process exceeds the amou..." current
  • 14:2114:21, 28 January 2014 diff hist +206 N Normal Cost SystemCreated page with "{{Learning concept |Description=A costing system in which overhead costs are applied to a job by multiplying a predetermined overhead rate by the actual amount of the allocati..." current
  • 14:0714:07, 28 January 2014 diff hist +298 N Multiple Predetermined Overhead RatesCreated page with "{{Learning concept |Description=A costing system with multiple overhead cost pools and a different predetermined overhead rate for each cost pool, rather than a single predete..." current
  • 14:0514:05, 28 January 2014 diff hist +208 N Materials Requisition FormCreated page with "{{Learning concept |Description=A document that specifies the type and quantity of materials to be drawn from the storeroom and that identifies the job that will be charged fo..." current
  • 14:0214:02, 28 January 2014 diff hist +207 N Job-order CostingCreated page with "{{Learning concept |Description=A costing system used in situations where many different products, jobs, or services are produced each period. |Wikipedia reference=http://en.w..." current
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)