User contributions for Sga21
Jump to navigation
Jump to search
21 November 2013
- 12:5412:54, 21 November 2013 diff hist +178 N Objective Evidence Created page with "{{Learning concept |Description=Unbiased evidence that is supported by empirical findings. |Wikipedia reference=http://en.wikipedia.org/wiki/Vendor-specific_objective_evidence }}" current
- 12:5312:53, 21 November 2013 diff hist +183 N Theory Created page with "{{Learning concept |Description=A conceptual scheme based on foundation statements, or axioms, that are assumed to be true. |Wikipedia reference=http://en.wikipedia.org/wiki/T..." current
- 12:5212:52, 21 November 2013 diff hist +216 N Specific Components Created page with "{{Learning concept |Description=The second part of the marketing research problem definition. The specific components focus on the key aspects of the problem and provide clear..." current
- 12:5012:50, 21 November 2013 diff hist +147 N Broad Statement Created page with "{{Learning concept |Description=The initial statement of the marketing research problem that provides an appropriate perspective on the problem. }}" current
- 12:4912:49, 21 November 2013 diff hist +200 N Conceptual Map Created page with "{{Learning concept |Description=A way to link the broad statement of the marketing research problem to the management decision problem. |Wikipedia reference=http://en.wikipedi..." current
- 12:4812:48, 21 November 2013 diff hist +121 N Marketing Research problem Created page with "{{Learning concept |Description=A problem confronting the decision maker. It asks what the decision maker needs to do. }}" current
- 12:4212:42, 21 November 2013 diff hist +123 N Management Decision Problem Created page with "{{Learning concept |Description=The problem confronting the decision maker. It asks what the decision maker needs to do. }}" current
- 12:4112:41, 21 November 2013 diff hist +137 N Economic Environment Created page with "{{Learning concept |Description=The economic environment consists of income, prices, savings, credit, and general economic conditions. }}"
- 12:4012:40, 21 November 2013 diff hist +289 Define the Marketing Research Problem No edit summary
- 12:3612:36, 21 November 2013 diff hist +105 N Legal Environment Created page with "{{Learning concept |Description=Regulatory policies and norms within which organizations must operate. }}" current
- 12:3512:35, 21 November 2013 diff hist +280 N Buyer Behavior Created page with "{{Learning concept |Description=A body of knowledge that tries to understand and predict consumers' reactions based on a variety of factors including human nature and an indiv..." current
- 12:3412:34, 21 November 2013 diff hist +147 N Objectives Created page with "{{Learning concept |Description=Goals of the organization and of the decision maker. |Wikipedia reference=http://en.wikipedia.org/wiki/Objective }}" current
- 12:3312:33, 21 November 2013 diff hist +355 N Environmental Context of The Problem Created page with "{{Learning concept |Description=Consists of the factors that have an impact on the definition of the marketing research problem, including past information and forecasts, reso..." current
- 12:2712:27, 21 November 2013 diff hist +84 Define the Marketing Research Problem No edit summary
- 12:2512:25, 21 November 2013 diff hist +193 N Case Studies Created page with "{{InstructionalMethodology |Description=Case studies involve an intensive examination of a few selected cases of the phenomenon of interest. Cases could be customers, stores, ..." current
- 12:2412:24, 21 November 2013 diff hist +194 N Pilot Surveys Created page with "{{Learning concept |Description=Surveys that tend to be less structured than large-scale surveys in that they generally contain more open ended questions and the sample size i..." current
- 12:0412:04, 21 November 2013 diff hist +248 N Qualitative Research Created page with "{{Learning concept |Description=An unstructured, exploratory research methodology based on small samples intended to provide insight and understanding of the problem setting. ..." current
- 12:0212:02, 21 November 2013 diff hist +197 N Primary Data Created page with "{{Learning concept |Description=Data originated by the researcher for the specific purpose of addressing the research problem. |Wikipedia reference=http://en.wikipedia.org/wi..."
- 12:0112:01, 21 November 2013 diff hist +163 N Secondary Data Created page with "{{Learning concept |Description=Data collected for some purpose other than the problem at hand. |Wikipedia reference=http://en.wikipedia.org/wiki/Secondary_data }}"
- 11:5911:59, 21 November 2013 diff hist +140 N Lead-User Survey Created page with "{{Learning concept |Description=Interviews with lead users of the technology. |Wikipedia reference=http://en.wikipedia.org/wiki/Lead_user }}" current
- 11:5811:58, 21 November 2013 diff hist +163 N Key-Informant Technique Created page with "{{Learning concept |Description=Another name for experience surveys, i.e., interviews with people very knowledgeable about the general topic being investigated. }}"
- 11:5711:57, 21 November 2013 diff hist +123 N Experience Survey Created page with "{{Learning concept |Description=Interviews with people very knowledgeable about the general topic of being investigated. }}" current
- 11:5411:54, 21 November 2013 diff hist +122 N Problem Audit Created page with "{{Learning concept |Description=A Comprehensive examination of a marketing problem to understand its origin and nature. }}" current
- 11:5311:53, 21 November 2013 diff hist +156 N Problem Definition Created page with "{{Learning concept |Description=A broad statement of the general problem and identification of the specific components of the marketing research problem. }}" current
- 11:5111:51, 21 November 2013 diff hist +208 N Define the Marketing Research Problem Created page with "{{Topic |Learning Concepts=Problem Definition, Problem Audit, Experience Survey, Key-Informant technique, Lead-User Survey, Secondary Data, Primary data, Qualitative Research,..."
- 11:4511:45, 21 November 2013 diff hist +1 Introduction to Marketing Research No edit summary
- 11:4211:42, 21 November 2013 diff hist +371 N Decision Support systems Created page with "{{Learning concept |Description=Information systems that enable decision makers to interact directly with both databases and analysis models. The important components of a DSS..." current
- 11:3811:38, 21 November 2013 diff hist +267 N Marketing Information System Created page with "{{Learning concept |Description=A formalized set of procedures for generating, analyzing, storing, and disturbing pertinent information to marketing decision makers on an ongo..."
- 11:3511:35, 21 November 2013 diff hist +57 Introduction to Marketing Research No edit summary
- 11:2911:29, 21 November 2013 diff hist +153 N Technical and Analytical Services Created page with "{{Learning concept |Description=Services related to design issues and computer analysis of quantitative data, such as those obtained in large surveys. }}" current
- 11:2711:27, 21 November 2013 diff hist +207 N Qualitative Services Created page with "{{Learning concept |Description=Services related to facilities, facilities, recruitment, and other services for focus groups and other forms of qualitative research, such as..." current
- 11:2511:25, 21 November 2013 diff hist +211 N Field Services Created page with "{{Learning concept |Description=Companies whose primary service offering is their expertise in collecting data for research projects. |Wikipedia reference=http://en.wikipedia...." current
- 11:2311:23, 21 November 2013 diff hist +118 N Limited- Service Suppliers Created page with "{{Learning concept |Description=Companies that specialize in one or a few phases of the marketing research project. }}" current
- 11:2211:22, 21 November 2013 diff hist +193 N Internet Services Created page with "{{Learning concept |Description=Companies that have specialized in conducting marketing research on the internet. |Wikipedia reference=http://en.wikipedia.org/wiki/Internet_s..."
- 11:2111:21, 21 November 2013 diff hist +120 N Customized Services Created page with "{{Learning concept |Description=Companies that tailor the research procedures to best meet the needs of each client. }}" current
- 11:1911:19, 21 November 2013 diff hist +233 N Syndicated Services Created page with "{{Learning concept |Description=Companies that collect and sell common pools of data designed to serve information needs shared by a number of clients. |Wikipedia reference=ht..." current
- 11:1811:18, 21 November 2013 diff hist +162 Introduction to Marketing Research No edit summary
- 11:1511:15, 21 November 2013 diff hist +171 N Full-Service Suppliers Created page with "{{Learning concept |Description=Companies that offer the full range of marketing research activities. |Wikipedia reference=http://en.wikipedia.org/wiki/Service_provider }}"
- 11:1311:13, 21 November 2013 diff hist +216 N Marketing Research Industry Created page with "{{Learning concept |Description=The marketing research industry consists of external suppliers who provide marketing research services. |Wikipedia reference=http://en.wikipedi..." current
- 11:1211:12, 21 November 2013 diff hist +124 N External Supplier Created page with "{{Learning concept |Description=Outside marketing research companies hired to supply marketing research data or services. }}" current
- 11:1011:10, 21 November 2013 diff hist +148 N Internal Supplier Created page with "{{Learning concept |Description=A marketing research department located within a firm. |Wikipedia reference=http://en.wikipedia.org/wiki/Supplier }}" current
- 11:0911:09, 21 November 2013 diff hist +251 N Competitive Intelligence Created page with "{{Learning concept |Description=The process of enhancing marketplace competitiveness through a greater understanding of a firm's competitors and the competitive environment. |..." current
- 11:0811:08, 21 November 2013 diff hist +117 Introduction to Marketing Research No edit summary
- 11:0611:06, 21 November 2013 diff hist +162 N Power Decisions' Methodology Created page with "{{Learning concept |Description=power decisions' role was to guide an 18-month multistage effort to discover the most appropriate product categories to pursue. }}" current
- 11:0411:04, 21 November 2013 diff hist +403 N Marketing Research Process Created page with "{{Learning concept |Description=A set of six steps that defines the tasks to be accomplished in conducting a marketing research study. These include problem definition, develo..." current
- 11:0011:00, 21 November 2013 diff hist +163 N Problem-Solving Research Created page with "{{Learning concept |Description=Research undertaken to help solve specific marketing problems. |Wikipedia reference=http://en.wikipedia.org/wiki/Problem_solving }}" current
- 09:5909:59, 21 November 2013 diff hist +189 N Problem-Identification Research Created page with "{{Learning concept |Description=Research that is undertaken to help identify problems that are not necessarily apparent on the surface and yet exist or are likely to arise in ..." current
- 09:5709:57, 21 November 2013 diff hist +58 Introduction to Marketing Research No edit summary
- 09:5409:54, 21 November 2013 diff hist +123 N Marketing Research Created page with "{{Learning concept |Description=The systematic .... |Wikipedia reference=http://en.wikipedia.org/wiki/Marketing_research }}"
- 09:5309:53, 21 November 2013 diff hist +107 N Introduction to Marketing Research Created page with "{{Topic |Learning Concepts=Marketing Research, Problem-Identification Research, Problem-Solving Research }}"