Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1,901 to #1,950.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Unsought Product‏‎ (14:02, 13 January 2014)
  2. Industrial Product‏‎ (14:04, 13 January 2014)
  3. Social Marketing‏‎ (14:05, 13 January 2014)
  4. Product Quality‏‎ (14:06, 13 January 2014)
  5. Brand‏‎ (14:08, 13 January 2014)
  6. Packaging‏‎ (14:10, 13 January 2014)
  7. Product Line‏‎ (14:12, 13 January 2014)
  8. Product Mix (Product Portfolio)‏‎ (14:14, 13 January 2014)
  9. Brand Equity‏‎ (14:15, 13 January 2014)
  10. Store Brand (Private Brand)‏‎ (14:19, 13 January 2014)
  11. Co-branding‏‎ (14:20, 13 January 2014)
  12. Line Extension‏‎ (14:21, 13 January 2014)
  13. Brand Extension‏‎ (14:23, 13 January 2014)
  14. Service Intangibility‏‎ (14:25, 13 January 2014)
  15. Service Inseparability‏‎ (14:27, 13 January 2014)
  16. Service Perishability‏‎ (14:32, 13 January 2014)
  17. Service Variability‏‎ (14:34, 13 January 2014)
  18. Service-profit Chain‏‎ (14:35, 13 January 2014)
  19. Internal Marketing‏‎ (14:37, 13 January 2014)
  20. Interactive Marketing‏‎ (14:38, 13 January 2014)
  21. Price‏‎ (16:29, 13 January 2014)
  22. Value-based Pricing‏‎ (16:29, 13 January 2014)
  23. Good-value Pricing‏‎ (16:30, 13 January 2014)
  24. Value-added Pricing‏‎ (16:31, 13 January 2014)
  25. Fixed Cost‏‎ (16:35, 13 January 2014)
  26. Variable Cost‏‎ (16:36, 13 January 2014)
  27. Total Costs‏‎ (16:36, 13 January 2014)
  28. Experience Curve (Learning Curve)‏‎ (16:37, 13 January 2014)
  29. Cost-based Pricing‏‎ (16:38, 13 January 2014)
  30. Cost-plus Pricing‏‎ (16:38, 13 January 2014)
  31. Break-even Pricing (Target Profit Pricing)‏‎ (17:01, 13 January 2014)
  32. Target Costing‏‎ (17:01, 13 January 2014)
  33. Demand Curve‏‎ (17:02, 13 January 2014)
  34. Market-skimming Pricing‏‎ (17:05, 13 January 2014)
  35. Market-penetration Pricing‏‎ (17:06, 13 January 2014)
  36. Product Line Pricing‏‎ (17:07, 13 January 2014)
  37. Optional-product Pricing‏‎ (17:08, 13 January 2014)
  38. Captive-product Pricing‏‎ (17:12, 13 January 2014)
  39. By-product Pricing‏‎ (17:13, 13 January 2014)
  40. Product Bundle Pricing‏‎ (17:15, 13 January 2014)
  41. Discount (Marketing)‏‎ (17:16, 13 January 2014)
  42. Segmented Pricing‏‎ (17:18, 13 January 2014)
  43. Psychological Pricing‏‎ (17:19, 13 January 2014)
  44. Reference Prices‏‎ (17:20, 13 January 2014)
  45. Promotional Pricing‏‎ (17:21, 13 January 2014)
  46. Pricing Strategies‏‎ (17:22, 13 January 2014)
  47. Geographical Pricing‏‎ (17:23, 13 January 2014)
  48. FOB-origin Pricing‏‎ (17:26, 13 January 2014)
  49. Uniform-delivered Pricing‏‎ (17:26, 13 January 2014)
  50. Freight-absorption Pricing‏‎ (17:29, 13 January 2014)

View ( | ) (20 | 50 | 100 | 250 | 500)