Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #1,901 to #1,950.
- Unsought Product (14:02, 13 January 2014)
- Industrial Product (14:04, 13 January 2014)
- Social Marketing (14:05, 13 January 2014)
- Product Quality (14:06, 13 January 2014)
- Brand (14:08, 13 January 2014)
- Packaging (14:10, 13 January 2014)
- Product Line (14:12, 13 January 2014)
- Product Mix (Product Portfolio) (14:14, 13 January 2014)
- Brand Equity (14:15, 13 January 2014)
- Store Brand (Private Brand) (14:19, 13 January 2014)
- Co-branding (14:20, 13 January 2014)
- Line Extension (14:21, 13 January 2014)
- Brand Extension (14:23, 13 January 2014)
- Service Intangibility (14:25, 13 January 2014)
- Service Inseparability (14:27, 13 January 2014)
- Service Perishability (14:32, 13 January 2014)
- Service Variability (14:34, 13 January 2014)
- Service-profit Chain (14:35, 13 January 2014)
- Internal Marketing (14:37, 13 January 2014)
- Interactive Marketing (14:38, 13 January 2014)
- Price (16:29, 13 January 2014)
- Value-based Pricing (16:29, 13 January 2014)
- Good-value Pricing (16:30, 13 January 2014)
- Value-added Pricing (16:31, 13 January 2014)
- Fixed Cost (16:35, 13 January 2014)
- Variable Cost (16:36, 13 January 2014)
- Total Costs (16:36, 13 January 2014)
- Experience Curve (Learning Curve) (16:37, 13 January 2014)
- Cost-based Pricing (16:38, 13 January 2014)
- Cost-plus Pricing (16:38, 13 January 2014)
- Break-even Pricing (Target Profit Pricing) (17:01, 13 January 2014)
- Target Costing (17:01, 13 January 2014)
- Demand Curve (17:02, 13 January 2014)
- Market-skimming Pricing (17:05, 13 January 2014)
- Market-penetration Pricing (17:06, 13 January 2014)
- Product Line Pricing (17:07, 13 January 2014)
- Optional-product Pricing (17:08, 13 January 2014)
- Captive-product Pricing (17:12, 13 January 2014)
- By-product Pricing (17:13, 13 January 2014)
- Product Bundle Pricing (17:15, 13 January 2014)
- Discount (Marketing) (17:16, 13 January 2014)
- Segmented Pricing (17:18, 13 January 2014)
- Psychological Pricing (17:19, 13 January 2014)
- Reference Prices (17:20, 13 January 2014)
- Promotional Pricing (17:21, 13 January 2014)
- Pricing Strategies (17:22, 13 January 2014)
- Geographical Pricing (17:23, 13 January 2014)
- FOB-origin Pricing (17:26, 13 January 2014)
- Uniform-delivered Pricing (17:26, 13 January 2014)
- Freight-absorption Pricing (17:29, 13 January 2014)