User contributions for Mak84
Jump to navigation
Jump to search
14 July 2016
- 11:5111:51, 14 July 2016 diff hist +305 N 1 - What is an Information System - YouTube Created page with "{{Learning Material |Learning Material Type=Video |Covers Concept=Systems Development, System Development Life Cycle (SDLC), |Description=This video introduces the concept of..." current
- 11:4611:46, 14 July 2016 diff hist +183 N System Development Life Cycle (SDLC) - YouTube Created page with "{{Learning Material |Learning Material Type=Video |Covers Concept=System Development Life Cycle (SDLC), |Description=Describe SDLC phases, Waterfall Model and Agile Model in ..."
13 July 2016
- 23:2723:27, 13 July 2016 diff hist +681 N IEEE Xplore Abstract - Predicting the Future with Social Media Created page with "{{Learning Material |Learning Material Type=Article |Covers Concept=Social Media, Social Capital, Management Information Systems, |Description=. In this paper, we demonstrate..." current
- 23:2523:25, 13 July 2016 diff hist +266 N 5 Crazy Ways Social Media Is Changing Your Brain Right Now - YouTube Created page with "{{Learning Material |Learning Material Type=Video |Covers Concept=Social Media, Social Media Application Providers, |Description=an interesting video of how social media chan..." current
- 23:2123:21, 13 July 2016 diff hist +643 N An overview of data warehousing and OLAP technology Created page with "{{Learning Material |Learning Material Type=Article |Covers Concept=OLAP Servers, Online Analytical Processing (OLAP), OLAP Cube, OLAP Report Dimension, |Description=This pap..." current
- 23:1823:18, 13 July 2016 diff hist +271 N OLAP Cartoons Business Intelligence Dimensions Measures OLAP - YouTube Created page with "{{Learning Material |Learning Material Type=Video |Covers Concept=Dimensional Databases, OLAP Report Dimension, OLAP Cube, Online Analytical Processing (OLAP), |Description=v..." current
- 23:1323:13, 13 July 2016 diff hist +300 N 8 Hadoop articles that you should read - Hadoop360 Created page with "{{Learning Material |Learning Material Type=Article |Covers Concept=Business Intelligence Systems (BI Systems), Management Information Systems, |Description=Here's a selectio..."
- 23:0623:06, 13 July 2016 diff hist +655 N The Future of Hadoop: What Happened What's Possible Doug Cutting - YouTube Created page with "{{Learning Material |Learning Material Type=Video |Covers Concept=Business Intelligence Systems (BI Systems), Management Information Systems, |Description=Hadoop started as a..."
25 June 2016
- 14:0314:03, 25 June 2016 diff hist +36 What is ERP (Enterprise Resource Planning) - YouTube No edit summary
- 14:0214:02, 25 June 2016 diff hist +762 N What is ERP (Enterprise Resource Planning) - YouTube Created page with "{{Learning Material |Learning Material Type=Video |Covers Concept=Enterprise Information System, Management Information Systems, |Description=Are you in manufacturing and are..."