BUSS249 - Strategic Management: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
{{Course | {{Course | ||
|Description=A course that exposes students to the strategic management process of local, regional and multinational corporations. Emphasis will be placed on identifying the tools needed for strategic analysis of the firm and the industry and on comprehending the key strategic issues that managers face in managing corporations. | |Description=A course that exposes students to the strategic management process of local, regional and multinational corporations. Emphasis will be placed on identifying the tools needed for strategic analysis of the firm and the industry and on comprehending the key strategic issues that managers face in managing corporations. | ||
|Topics=What is Strategy, The Strategic Management Process, External Environment Analysis, Internal Analysis, Competitive Advantage and Firm Performance, Business Strategy: Differentiation Cost leadership and Intergration, Corporate Strategy: Vertical Integration and diversification, Corporate Strategy: Acquisitions Alliances and Networks, | |Topics=What is Strategy, The Strategic Management Process, External Environment Analysis, Internal Analysis, Competitive Advantage and Firm Performance, Business Strategy: Differentiation Cost leadership and Intergration, Corporate Strategy: Vertical Integration and diversification, Corporate Strategy: Acquisitions Alliances and Networks, Global strategy: Competing Around the World, Organizational Design: Structure culture and control, | ||
|LearningGoals=BUSS249_B-LG1: Professional Business Competence, BUSS249_B-LG4 (1): Leadership, BUSS249_B-LG4 | |LearningGoals=BUSS249_B-LG1: Professional Business Competence, BUSS249_B-LG4 (1): Leadership, BUSS249_B-LG4.2: Teamwork, BUSS249_B-LG5: Communication, BUSS249_B-LG6: Global Business Environment | ||
|SpecificLearningObjectives=BUSS249_B-LG1.1: Professional Business Competence, BUSS249_B-LG4.1 (1): Leadership, BUSS249_B-LG4. | |SpecificLearningObjectives=BUSS249_B-LG1.1: Professional Business Competence, BUSS249_B-LG4.1 (1): Leadership, BUSS249_B-LG4.2: Teamwork, BUSS249_B-LG5.1: Communication, BUSS249_B-LG6.1: Global Business Environment | ||
|PrerequisiteCourses=ACCT215 - Management Accounting, FINA210 - Business Finance, MNGT215 - Fundamentals of Management and Organizational Behavior, MKTG210 - Principles Of Marketing, BUSS200 - Business Data Analysis, BUSS215 - Business Ethics, INFO200 - Foundations of Information Systems, DCSN200 - Operations Management, | |PrerequisiteCourses=ACCT215 - Management Accounting, FINA210 - Business Finance, MNGT215 - Fundamentals of Management and Organizational Behavior, MKTG210 - Principles Of Marketing, BUSS200 - Business Data Analysis, BUSS215 - Business Ethics, INFO200 - Foundations of Information Systems, DCSN200 - Operations Management, | ||
|InstructionalMethodology=Lecture, Class Discussion, Individual Case Study, Group Case Study | |InstructionalMethodology=Lecture, Class Discussion, Individual Case Study, Group Case Study | ||
|PerformanceEvaluation=BUSS249_CAPSTONE Simulation, BUSS249_Simulation report, BUSS249_COMP-XM Examination, BUSS249_Midterm Exam, BUSS249_Final Exam, BUSS249_Attendance and Participation | |PerformanceEvaluation=BUSS249_CAPSTONE Simulation, BUSS249_Simulation report, BUSS249_COMP-XM Examination, BUSS249_Midterm Exam, BUSS249_Final Exam, BUSS249_Attendance and Participation | ||
}} | }} |
Latest revision as of 09:34, 11 April 2017
BUSS249 - Strategic Management | |
---|---|
Course Number | BUSS249 |
Number of Credit Hours | 3 |
Course Subject | Business |
Taught at | Olayan School of Business |
Course Description
A course that exposes students to the strategic management process of local, regional and multinational corporations. Emphasis will be placed on identifying the tools needed for strategic analysis of the firm and the industry and on comprehending the key strategic issues that managers face in managing corporations.
Topical Coverage
What is Strategy, The Strategic Management Process, External Environment Analysis, Internal Analysis, Competitive Advantage and Firm Performance, Business Strategy: Differentiation Cost leadership and Intergration, Corporate Strategy: Vertical Integration and diversification, Corporate Strategy: Acquisitions Alliances and Networks, Global strategy: Competing Around the World, Organizational Design: Structure culture and control
Learning Goals
BUSS249_B-LG1: Professional Business Competence, BUSS249_B-LG4 (1): Leadership, BUSS249_B-LG4.2: Teamwork, BUSS249_B-LG5: Communication, BUSS249_B-LG6: Global Business Environment
Specific Learning Objectives
BUSS249_B-LG1.1: Professional Business Competence, BUSS249_B-LG4.1 (1): Leadership, BUSS249_B-LG4.2: Teamwork, BUSS249_B-LG5.1: Communication, BUSS249_B-LG6.1: Global Business Environment
Prerequisite Courses
ACCT215 - Management Accounting, FINA210 - Business Finance, MNGT215 - Fundamentals of Management and Organizational Behavior, MKTG210 - Principles Of Marketing, BUSS200 - Business Data Analysis, BUSS215 - Business Ethics, INFO200 - Foundations of Information Systems, DCSN200 - Operations Management
Required Academic Standing
Corequisite Courses
Optional Prerequisite Courses
Optional Corequisite Courses
Instructional Methodology
Lecture, Class Discussion, Individual Case Study, Group Case Study
Performance Evaluation
BUSS249_CAPSTONE Simulation, BUSS249_Simulation report, BUSS249_COMP-XM Examination, BUSS249_Midterm Exam, BUSS249_Final Exam, BUSS249_Attendance and Participation