INFO200 - Foundations of Information Systems: Difference between revisions
No edit summary |
No edit summary |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|Number=INFO200 | |Number=INFO200 | ||
|Credits=3 | |Credits=3 | ||
|Has_subject=Information Systems | |||
|Taught_at=Olayan School of Business | |Taught_at=Olayan School of Business | ||
}} | }} | ||
{{Course | {{Course | ||
|Description=This course introduces information systems that raise productivity, create customer value and sustain competitive advantage. It shows how the integration of information technology and information systems in the organization’s work processes adds value for the business and its customers. It focuses on the following topical areas: competitiveness, functional information systems, e-commerce and supply chain systems, business intelligence systems, and systems development. | |Description=This course introduces information systems that raise productivity, create customer value and sustain competitive advantage. It shows how the integration of information technology and information systems in the organization’s work processes adds value for the business and its customers. It focuses on the following topical areas: competitiveness, functional information systems, e-commerce and supply chain systems, business intelligence systems, and systems development. | ||
|Topics=The Importance of MIS, Business Processes Information and Information Systems, Organizational Strategy Information Systems and Competitive Advantage, Database Processing, Organizations and Information Systems, Enterprise Resource Planning Systems, Business Intelligence Systems, Database Marketing, Reporting Systems and OLAP, Information Systems Development, Social Media Information Systems | |||
|Topics= | |LearningGoals=INFO200_BLG1: Professional Business Competence, INFO200_BLG2: Decision Making, INFO200_B-LG3: Ethics, INFO200_B-LG4: Teamwork, INFO200_B-LG5: Communication, INFO200_B-LG6: Global Business Environment | ||
|SpecificLearningObjectives=INFO200_B-LG1.1: Professional Business Competence (core knowledge), INFO200_B-LG1.2: Professional Business Competence (strategy), INFO200_B-LG2.1: Decision Making (organizational-behavioral) | |||
|PrequisiteStanding=Junior | |||
|CorequisiteCourses=CMPS209 - Computers and Programming for the Sciences | |||
|OptionalPrerequisiteCourses=DCSN200 - Operations Management, ACCT210 - Financial Accounting, FINA210 - Business Finance | |||
|InstructionalMethodology=Lecture, Case Study, Class Activities | |||
|PerformanceEvaluation=INFO200_Midterm, INFO200_Final, INFO200_Quizzes, INFO200_Activities Class Engagement | |||
|Number=INFO200 | |Number=INFO200 | ||
|Credits=3 | |Credits=3 | ||
}} | }} |
Latest revision as of 12:48, 16 January 2018
INFO200 - Foundations of Information Systems | |
---|---|
Course Number | INFO200 |
Number of Credit Hours | 3 |
Course Subject | Information Systems |
Taught at | Olayan School of Business |
Course Description
This course introduces information systems that raise productivity, create customer value and sustain competitive advantage. It shows how the integration of information technology and information systems in the organization’s work processes adds value for the business and its customers. It focuses on the following topical areas: competitiveness, functional information systems, e-commerce and supply chain systems, business intelligence systems, and systems development.
Topical Coverage
The Importance of MIS, Business Processes Information and Information Systems, Organizational Strategy Information Systems and Competitive Advantage, Database Processing, Organizations and Information Systems, Enterprise Resource Planning Systems, Business Intelligence Systems, Database Marketing, Reporting Systems and OLAP, Information Systems Development, Social Media Information Systems
Learning Goals
INFO200_BLG1: Professional Business Competence, INFO200_BLG2: Decision Making, INFO200_B-LG3: Ethics, INFO200_B-LG4: Teamwork, INFO200_B-LG5: Communication, INFO200_B-LG6: Global Business Environment
Specific Learning Objectives
INFO200_B-LG1.1: Professional Business Competence (core knowledge), INFO200_B-LG1.2: Professional Business Competence (strategy), INFO200_B-LG2.1: Decision Making (organizational-behavioral)
Prerequisite Courses
Required Academic Standing
Junior
Corequisite Courses
CMPS209 - Computers and Programming for the Sciences
Optional Prerequisite Courses
DCSN200 - Operations Management, ACCT210 - Financial Accounting, FINA210 - Business Finance
Optional Corequisite Courses
Instructional Methodology
Lecture, Case Study, Class Activities
Performance Evaluation
INFO200_Midterm, INFO200_Final, INFO200_Quizzes, INFO200_Activities Class Engagement