INFO200 - Foundations of Information Systems: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|Description=This course introduces information systems that raise productivity, create customer value and sustain competitive advantage. It shows how the integration of information technology and information systems in the organization’s work processes adds value for the business and its customers. It focuses on the following topical areas: competitiveness, functional information systems, e-commerce and supply chain systems, business intelligence systems, and systems development. | |Description=This course introduces information systems that raise productivity, create customer value and sustain competitive advantage. It shows how the integration of information technology and information systems in the organization’s work processes adds value for the business and its customers. It focuses on the following topical areas: competitiveness, functional information systems, e-commerce and supply chain systems, business intelligence systems, and systems development. | ||
|PrequisiteStanding=Junior | |PrequisiteStanding=Junior | ||
|CorequisiteCourses= | |CorequisiteCourses=CMPS209 - Computers and Programming for the Sciences | ||
|OptionalPrerequisiteCourses=DCSN200 - Operations Management, | |OptionalPrerequisiteCourses=DCSN200 - Operations Management, ACCT210 - Financial Accounting, FINA210 - Business Finance | ||
|Topics=IS in the Life of Business Professionals, Business Processes Information and Information Systems, Organizational Strategy Information Systems and Competitive Advantage, Database Processing, Enterprise Systems, Functional Business Processes, Enterprise Resource Planning Systems, E-Commerce and Web 2.0 and Social Networking, Business Intelligence and IS for Decision Making, Database Marketing, Reporting Systems and OLAP, Information Systems Development, Geographic Information Systems | |Topics=IS in the Life of Business Professionals, Business Processes Information and Information Systems, Organizational Strategy Information Systems and Competitive Advantage, Database Processing, Enterprise Systems, Functional Business Processes, Enterprise Resource Planning Systems, E-Commerce and Web 2.0 and Social Networking, Business Intelligence and IS for Decision Making, Database Marketing, Reporting Systems and OLAP, Information Systems Development, Geographic Information Systems | ||
|Number=INFO200 | |Number=INFO200 | ||
|Credits=3 | |Credits=3 | ||
}} | }} |
Revision as of 11:14, 5 April 2013
INFO200 - Foundations of Information Systems | |
---|---|
Course Number | INFO200 |
Number of Credit Hours | 3 |
Course Subject | |
Taught at | Olayan School of Business |
Course Description
This course introduces information systems that raise productivity, create customer value and sustain competitive advantage. It shows how the integration of information technology and information systems in the organization’s work processes adds value for the business and its customers. It focuses on the following topical areas: competitiveness, functional information systems, e-commerce and supply chain systems, business intelligence systems, and systems development.
Topical Coverage
IS in the Life of Business Professionals, Business Processes Information and Information Systems, Organizational Strategy Information Systems and Competitive Advantage, Database Processing, Enterprise Systems, Functional Business Processes, Enterprise Resource Planning Systems, E-Commerce and Web 2.0 and Social Networking, Business Intelligence and IS for Decision Making, Database Marketing, Reporting Systems and OLAP, Information Systems Development, Geographic Information Systems
Learning Goals
Specific Learning Objectives
Prerequisite Courses
Required Academic Standing
Junior
Corequisite Courses
CMPS209 - Computers and Programming for the Sciences
Optional Prerequisite Courses
DCSN200 - Operations Management, ACCT210 - Financial Accounting, FINA210 - Business Finance