INFO227 - Digital Social Media Management: Difference between revisions
(Created page with "{{CourseInfobox |Number=INFO227 |Credits=3 |Taught_at=Olayan School of Business }} {{Course}}") |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|Number=INFO227 | |Number=INFO227 | ||
|Credits=3 | |Credits=3 | ||
|Has_subject=Information Systems | |||
|Taught_at=Olayan School of Business | |Taught_at=Olayan School of Business | ||
}} | }} | ||
{{Course}} | {{Course | ||
|Description=This course addresses the move towards social media to build intellectual capital, communicate with society, exchange knowledge among a global workforce and providing the public face of business for marketing and corporate communications. The course explores the role of social media technologies (e.g., Facebook) in shaping societal and business trends. | |||
|Topics=Power of Social Media, Intro to Social Media Strategy, Social Media setup: Blog/Micro-blog, Voice of Customer, Measuring Tools, Impact of Social Media in Branding, Social networks, Measurement Technologies | |||
|LearningGoals=INFO227_B-LG1: Professional Business Competence, INFO227_B-LG2: Decision Making, INFO227_B-LG4: Teamwork, INFO227_B-LG6: Global Business Environment | |||
|PrerequisiteCourses=INFO200 - Foundations of Information Systems, MKTG210 - Principles Of Marketing | |||
|InstructionalMethodology=Lecture, Case Study, Technology, | |||
|PerformanceEvaluation=INFO227_Midterm, INFO227_Individual Final Project, INFO227_Activities and Class Engagement | |||
}} |
Latest revision as of 10:33, 31 May 2013
INFO227 - Digital Social Media Management | |
---|---|
Course Number | INFO227 |
Number of Credit Hours | 3 |
Course Subject | Information Systems |
Taught at | Olayan School of Business |
Course Description
This course addresses the move towards social media to build intellectual capital, communicate with society, exchange knowledge among a global workforce and providing the public face of business for marketing and corporate communications. The course explores the role of social media technologies (e.g., Facebook) in shaping societal and business trends.
Topical Coverage
Power of Social Media, Intro to Social Media Strategy, Social Media setup: Blog/Micro-blog, Voice of Customer, Measuring Tools, Impact of Social Media in Branding, Social networks, Measurement Technologies
Learning Goals
INFO227_B-LG1: Professional Business Competence, INFO227_B-LG2: Decision Making, INFO227_B-LG4: Teamwork, INFO227_B-LG6: Global Business Environment
Specific Learning Objectives
Prerequisite Courses
INFO200 - Foundations of Information Systems, MKTG210 - Principles Of Marketing
Required Academic Standing
Corequisite Courses
Optional Prerequisite Courses
Optional Corequisite Courses
Instructional Methodology
Lecture, Case Study, Technology
Performance Evaluation
INFO227_Midterm, INFO227_Individual Final Project, INFO227_Activities and Class Engagement