Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1,701 to #1,750.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Marketing Concept‏‎ (15:07, 9 January 2014)
  2. Societal Marketing Concept‏‎ (15:09, 9 January 2014)
  3. Customer-perceived Value‏‎ (15:12, 9 January 2014)
  4. Customer Satisfaction‏‎ (15:13, 9 January 2014)
  5. Consumer-generated Marketing‏‎ (15:16, 9 January 2014)
  6. Partner Relationship Management‏‎ (15:17, 9 January 2014)
  7. Customer Lifetime Value‏‎ (15:18, 9 January 2014)
  8. Share of Customer‏‎ (15:19, 9 January 2014)
  9. Customer Equity‏‎ (15:20, 9 January 2014)
  10. Strategic Planning‏‎ (15:37, 9 January 2014)
  11. Mission Statement‏‎ (15:38, 9 January 2014)
  12. Business Portfolio‏‎ (15:39, 9 January 2014)
  13. Portfolio Analysis‏‎ (15:40, 9 January 2014)
  14. Growth-share Matrix‏‎ (15:42, 9 January 2014)
  15. Product/Market Expansion Grid‏‎ (15:44, 9 January 2014)
  16. Market Penetration‏‎ (15:46, 9 January 2014)
  17. Market Development‏‎ (15:46, 9 January 2014)
  18. Diversification (Marketing)‏‎ (15:49, 9 January 2014)
  19. Downsizing‏‎ (15:51, 9 January 2014)
  20. Value Chain‏‎ (15:51, 9 January 2014)
  21. Marketing Strategy‏‎ (15:54, 9 January 2014)
  22. Market Segmentation‏‎ (15:56, 9 January 2014)
  23. Market Segment‏‎ (15:57, 9 January 2014)
  24. Market Targeting‏‎ (15:59, 9 January 2014)
  25. Positioning‏‎ (16:00, 9 January 2014)
  26. Differentiation‏‎ (16:02, 9 January 2014)
  27. Marketing Mix‏‎ (16:03, 9 January 2014)
  28. SWOT Analysis‏‎ (16:04, 9 January 2014)
  29. Marketing Implementation‏‎ (16:06, 9 January 2014)
  30. Marketing Control‏‎ (16:07, 9 January 2014)
  31. Return on Marketing Investment (or Marketing ROI)‏‎ (16:08, 9 January 2014)
  32. Marketing Environment‏‎ (16:24, 9 January 2014)
  33. Microenvironment‏‎ (16:26, 9 January 2014)
  34. Macroenvironment‏‎ (16:27, 9 January 2014)
  35. Marketing Intermediaries‏‎ (16:29, 9 January 2014)
  36. Public (Marketing)‏‎ (16:30, 9 January 2014)
  37. Demography‏‎ (16:31, 9 January 2014)
  38. Baby Boomers‏‎ (16:32, 9 January 2014)
  39. Generation X‏‎ (16:34, 9 January 2014)
  40. Millennials (or Generation Y)‏‎ (16:35, 9 January 2014)
  41. Economic Environment‏‎ (16:37, 9 January 2014)
  42. Engel's Law‏‎ (16:39, 9 January 2014)
  43. Natural Environment‏‎ (16:40, 9 January 2014)
  44. Environmental Sustainability‏‎ (16:41, 9 January 2014)
  45. Technological Environment‏‎ (16:53, 9 January 2014)
  46. Political Environment‏‎ (16:54, 9 January 2014)
  47. Cultural Environment‏‎ (16:59, 9 January 2014)
  48. Customer Insights‏‎ (17:09, 9 January 2014)
  49. Marketing Information System‏‎ (17:10, 9 January 2014)
  50. Internal Databases‏‎ (17:11, 9 January 2014)

View ( | ) (20 | 50 | 100 | 250 | 500)